
Grand Prix de Bahreïn (en Malaisie)

Programme
Heure de ParisLes horaires de chaque séance, en heure de Paris, avec la météo prévue.
- Essais libres 1ven. 2 oct.06:30
- Essais libres 2ven. 2 oct.10:00
- Essais libres 3sam. 3 oct.06:30
- Qualificationssam. 3 oct.10:00
- Coursedim. 4 oct.09:00
Pronostics Marcelito
Aucun pronostic n'a été publié pour ce Grand Prix.
Cotes
Les cotes de ce Grand Prix ne sont plus proposées.
Résultats
- 1
Max VerstappenRed Bull1:47:14.808 - 2
Andrea Kimi AntonelliMercedes+2.307 - 3
Lewis HamiltonFerrari+4.919
Course
| Place | Pilote | Écurie | Temps | Points | Places gagnées |
|---|---|---|---|---|---|
| 1 | 1:47:14.808 | 25 | 0 | ||
| 2 | +2.307 | 18 | +1 | ||
| 3 | +4.919 | 15 | -1 | ||
| 4 | +7.258 | 12 | 0 | ||
| 5 | +8.571 | 10 | +3 | ||
| 6 | +9.454 | 8 | 0 | ||
| 7 | +12.753 | 6 | +4 | ||
| 8 | +13.372 | 4 | +4 | ||
| 9 | +13.993 | 2 | -4 | ||
| 10 | +15.928 | 1 | +12 | ||
| 11 | +17.404 | 0 | +4 | ||
| 12 | +18.052 | 0 | +2 | ||
| 13 | +18.997 | 0 | +8 | ||
| 14 | +22.305 | 0 | +2 | ||
| 15 | +22.532 | 0 | +2 | ||
| 16 | +23.315 | 0 | -7 | ||
| 17 | +25.431 | 0 | -4 | ||
| 18 | +28.233 | 0 | -8 | ||
| 19 | +29.310 | 0 | +1 | ||
| 20 | Abandon | 0 | -13 | ||
| 21 | Abandon | 0 | -3 | ||
| 22 | Abandon | 0 | -3 |
Qualifications
| Place | Pilote | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:36.477 | 1:35.696 | 1:35.130 | |
| 2 | 1:36.595 | 1:36.032 | 1:35.428 | |
| 3 | 1:36.898 | 1:36.192 | 1:35.558 | |
| 4 | 1:37.041 | 1:35.959 | 1:35.631 | |
| 5 | 1:36.730 | 1:35.970 | 1:35.666 | |
| 6 | 1:37.092 | 1:36.173 | 1:35.757 | |
| 7 | 1:36.852 | 1:36.020 | 1:35.762 | |
| 8 | 1:37.264 | 1:36.245 | 1:35.871 | |
| 9 | 1:37.174 | 1:36.410 | 1:37.210 | |
| 10 | 1:37.106 | 1:36.814 | 1:37.673 | |
| 11 | 1:37.332 | 1:37.023 | — | |
| 12 | 1:37.721 | 1:37.220 | — | |
| 13 | 1:37.651 | 1:37.527 | — | |
| 14 | 1:37.729 | 1:37.566 | — | |
| 15 | 1:37.179 | — | — | |
| 16 | 1:37.883 | — | — | |
| 17 | 1:37.970 | — | — | |
| 18 | 1:37.980 | — | — | |
| 19 | 1:38.233 | — | — | |
| 20 | 1:38.600 | — | — | |
| 21 | 1:38.611 | — | — | |
| 22 | 1:38.933 | — | — |
Essais · Essais libres 1
| Place | Pilote | Écurie | Temps | Écart | Tours |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:37.520 | — | 23 |
| 2 | George Russell | Mercedes | 1:37.903 | +0.383 | 25 |
| 3 | Isack Hadjar | Red Bull Racing | 1:38.303 | +0.783 | 23 |
| 4 | Charles Leclerc | Ferrari | 1:38.367 | +0.847 | 25 |
| 5 | Kimi Antonelli | Mercedes | 1:38.580 | +1.06 | 23 |
| 6 | Lewis Hamilton | Ferrari | 1:38.590 | +1.07 | 21 |
| 7 | Pierre Gasly | Alpine | 1:38.715 | +1.195 | 22 |
| 8 | Liam Lawson | Racing Bulls | 1:39.106 | +1.586 | 22 |
| 9 | Arvid Lindblad | Racing Bulls | 1:39.197 | +1.677 | 27 |
| 10 | Nico Hulkenberg | Audi | 1:39.211 | +1.691 | 23 |
| 11 | Oscar Piastri | McLaren | 1:39.276 | +1.756 | 23 |
| 12 | Lando Norris | McLaren | 1:39.293 | +1.773 | 21 |
| 13 | Gabriel Bortoleto | Audi | 1:39.548 | +2.028 | 25 |
| 14 | Fernando Alonso | Aston Martin | 1:39.683 | +2.163 | 22 |
| 15 | Esteban Ocon | Haas F1 Team | 1:40.158 | +2.638 | 23 |
| 16 | Oliver Bearman | Haas F1 Team | 1:40.311 | +2.791 | 23 |
| 17 | Alexander Albon | Williams | 1:40.321 | +2.801 | 22 |
| 18 | Lance Stroll | Aston Martin | 1:40.413 | +2.893 | 19 |
| 19 | Franco Colapinto | Alpine | 1:40.531 | +3.011 | 22 |
| 20 | Carlos Sainz | Williams | 1:40.605 | +3.085 | 25 |
| 21 | Valtteri Bottas | Cadillac | 1:40.800 | +3.28 | 23 |
| 22 | Sergio Perez | Cadillac | 1:40.820 | +3.3 | 24 |
Essais · Essais libres 2
| Place | Pilote | Écurie | Temps | Écart | Tours |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:37.528 | — | 29 |
| 2 | Isack Hadjar | Red Bull Racing | 1:37.627 | +0.099 | 23 |
| 3 | Lando Norris | McLaren | 1:37.665 | +0.137 | 25 |
| 4 | Max Verstappen | Red Bull Racing | 1:37.785 | +0.257 | 20 |
| 5 | Lewis Hamilton | Ferrari | 1:37.833 | +0.305 | 28 |
| 6 | Oscar Piastri | McLaren | 1:37.899 | +0.371 | 26 |
| 7 | George Russell | Mercedes | 1:38.020 | +0.492 | 28 |
| 8 | Kimi Antonelli | Mercedes | 1:38.060 | +0.532 | 28 |
| 9 | Liam Lawson | Racing Bulls | 1:38.496 | +0.968 | 30 |
| 10 | Pierre Gasly | Alpine | 1:38.588 | +1.06 | 29 |
| 11 | Arvid Lindblad | Racing Bulls | 1:38.880 | +1.352 | 33 |
| 12 | Gabriel Bortoleto | Audi | 1:39.051 | +1.523 | 25 |
| 13 | Nico Hulkenberg | Audi | 1:39.109 | +1.581 | 30 |
| 14 | Esteban Ocon | Haas F1 Team | 1:39.361 | +1.833 | 29 |
| 15 | Fernando Alonso | Aston Martin | 1:39.478 | +1.95 | 28 |
| 16 | Oliver Bearman | Haas F1 Team | 1:39.706 | +2.178 | 30 |
| 17 | Carlos Sainz | Williams | 1:39.930 | +2.402 | 31 |
| 18 | Lance Stroll | Aston Martin | 1:40.150 | +2.622 | 26 |
| 19 | Valtteri Bottas | Cadillac | 1:40.186 | +2.658 | 27 |
| 20 | Alexander Albon | Williams | 1:40.221 | +2.693 | 30 |
| 21 | Sergio Perez | Cadillac | 1:40.938 | +3.41 | 28 |
| 22 | Franco Colapinto | Alpine | 1:43.391 | +5.863 | 31 |
Essais · Essais libres 3
| Place | Pilote | Écurie | Temps | Écart | Tours |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:36.302 | — | 12 |
| 2 | Max Verstappen | Red Bull Racing | 1:36.580 | +0.278 | 12 |
| 3 | Isack Hadjar | Red Bull Racing | 1:36.860 | +0.558 | 15 |
| 4 | George Russell | Mercedes | 1:36.912 | +0.61 | 11 |
| 5 | Charles Leclerc | Ferrari | 1:37.016 | +0.714 | 19 |
| 6 | Lewis Hamilton | Ferrari | 1:37.041 | +0.739 | 15 |
| 7 | Lando Norris | McLaren | 1:37.161 | +0.859 | 15 |
| 8 | Oscar Piastri | McLaren | 1:37.366 | +1.064 | 16 |
| 9 | Franco Colapinto | Alpine | 1:37.920 | +1.618 | 20 |
| 10 | Arvid Lindblad | Racing Bulls | 1:38.084 | +1.782 | 24 |
| 11 | Gabriel Bortoleto | Audi | 1:38.204 | +1.902 | 15 |
| 12 | Fernando Alonso | Aston Martin | 1:38.223 | +1.921 | 13 |
| 13 | Pierre Gasly | Alpine | 1:38.241 | +1.939 | 20 |
| 14 | Esteban Ocon | Haas F1 Team | 1:38.252 | +1.95 | 12 |
| 15 | Liam Lawson | Racing Bulls | 1:38.266 | +1.964 | 17 |
| 16 | Nico Hulkenberg | Audi | 1:38.356 | +2.054 | 14 |
| 17 | Oliver Bearman | Haas F1 Team | 1:38.692 | +2.39 | 12 |
| 18 | Carlos Sainz | Williams | 1:38.716 | +2.414 | 21 |
| 19 | Lance Stroll | Aston Martin | 1:38.811 | +2.509 | 12 |
| 20 | Alexander Albon | Williams | 1:39.049 | +2.747 | 18 |
| 21 | Valtteri Bottas | Cadillac | 1:39.931 | +3.629 | 14 |
| 22 | Sergio Perez | Cadillac | 1:40.223 | +3.921 | 20 |
Grille
- 1Max Verstappen
- 2Lewis Hamilton
- 3Andrea Kimi Antonelli
- 4Charles Leclerc
- 5Lando Norris
- 6Oscar Piastri
- 7George Russell
- 8Isack Hadjar
- 9Pierre Gasly
- 10Gabriel Bortoleto
- 11Liam Lawson
- 12Fernando Alonso
- 13Carlos Sainz
- 14Lance Stroll
- 15Nico Hülkenberg
- 16Oliver Bearman
- 17Esteban Ocon
- 18Alexander Albon
- 19Valtteri Bottas
- 20Sergio Pérez
- 21Franco Colapinto
- 22Arvid Lindblad
Meilleur tour
| Rang | Pilote | Tours | Temps |
|---|---|---|---|
| 1 | 55 | 1:38.220 | |
| 2 | 52 | 1:38.589 | |
| 3 | 53 | 1:38.610 | |
| 4 | 54 | 1:39.336 | |
| 5 | 53 | 1:39.485 | |
| 6 | 52 | 1:39.792 | |
| 7 | 54 | 1:39.970 | |
| 8 | 53 | 1:40.254 | |
| 9 | 55 | 1:40.315 | |
| 10 | 54 | 1:40.353 | |
| 11 | 40 | 1:40.366 | |
| 12 | 34 | 1:40.715 | |
| 13 | 33 | 1:40.988 | |
| 14 | 53 | 1:41.248 | |
| 15 | 36 | 1:41.382 | |
| 16 | 54 | 1:41.394 | |
| 17 | 40 | 1:41.514 | |
| 18 | 28 | 1:41.738 | |
| 19 | 53 | 1:42.062 | |
| 20 | 31 | 1:42.284 | |
| 21 | 20 | 1:42.688 | |
| 22 | 7 | 1:59.953 |
Arrêts au stand
Arrêt le plus rapide : Andrea Kimi Antonelli · 27.295
| Pilote | Écurie | Tours | Pneu | Temps |
|---|---|---|---|---|
| Sergio Pérez | Cadillac F1 Team | 1 | Tendre → Intermédiaire | 38.032 |
| Oscar Piastri | McLaren | 2 | Intermédiaire → Dur | 1:21.474 |
| Gabriel Bortoleto | Audi | 2 | Intermédiaire → Tendre | 1:13.866 |
| Lance Stroll | Aston Martin | 2 | Intermédiaire → Dur | 1:00.446 |
| Nico Hülkenberg | Audi | 2 | Intermédiaire → Tendre | 1:01.177 |
| Sergio Pérez | Cadillac F1 Team | 2 | Intermédiaire → Medium | 41.721 |
| Charles Leclerc | Ferrari | 3 | Intermédiaire → Tendre | 38.010 |
| Nico Hülkenberg | Audi | 8 | Tendre | 27.594 |
| Andrea Kimi Antonelli | Mercedes | 9 | Intermédiaire → Medium | 27.739 |
| Max Verstappen | Red Bull | 9 | Tendre | 27.641 |
| George Russell | Mercedes | 9 | Tendre | 28.801 |
| Isack Hadjar | Red Bull | 9 | Tendre | 28.134 |
| Liam Lawson | RB F1 Team | 9 | Dur | 28.600 |
| Esteban Ocon | Haas F1 Team | 9 | Tendre → Dur | 28.691 |
| Carlos Sainz | Williams | 9 | Tendre → Dur | 32.065 |
| Arvid Lindblad | RB F1 Team | 9 | Dur | 28.598 |
| Alexander Albon | Williams | 9 | Tendre → Dur | 32.467 |
| Oscar Piastri | McLaren | 9 | Dur → Medium | 29.204 |
| Gabriel Bortoleto | Audi | 9 | Tendre → Dur | 27.873 |
| Lance Stroll | Aston Martin | 9 | Dur | 28.021 |
| Sergio Pérez | Cadillac F1 Team | 9 | Medium → Dur | 29.870 |
| Lando Norris | McLaren | 9 | Dur → Tendre | 30.790 |
| Charles Leclerc | Ferrari | 9 | Tendre | 28.651 |
| Fernando Alonso | Aston Martin | 9 | Dur → Tendre | 28.314 |
| Pierre Gasly | Alpine F1 Team | 9 | Dur → Tendre | 28.152 |
| Franco Colapinto | Alpine F1 Team | 9 | Dur → Medium | 27.955 |
| Oliver Bearman | Haas F1 Team | 10 | Medium → Dur | 28.553 |
| Gabriel Bortoleto | Audi | 15 | Dur → Tendre | 36.773 |
| Alexander Albon | Williams | 16 | Dur → Tendre | 27.608 |
| Sergio Pérez | Cadillac F1 Team | 18 | Dur | 28.887 |
| Sergio Pérez | Cadillac F1 Team | 21 | Dur → Medium | 29.266 |
| Oliver Bearman | Haas F1 Team | 24 | Dur | 29.045 |
| Pierre Gasly | Alpine F1 Team | 25 | Tendre | 27.758 |
| Carlos Sainz | Williams | 26 | Dur → Tendre | 28.233 |
| Charles Leclerc | Ferrari | 28 | Tendre | 27.957 |
| Arvid Lindblad | RB F1 Team | 28 | Dur → Tendre | 29.254 |
| Lance Stroll | Aston Martin | 28 | Dur → Tendre | 28.351 |
| Esteban Ocon | Haas F1 Team | 29 | Dur → Tendre | 29.057 |
| Alexander Albon | Williams | 29 | Tendre | 27.859 |
| Liam Lawson | RB F1 Team | 30 | Dur → Tendre | 28.026 |
| Isack Hadjar | Red Bull | 31 | Tendre | 28.522 |
| Lewis Hamilton | Ferrari | 31 | Medium → Tendre | 27.802 |
| Fernando Alonso | Aston Martin | 31 | Tendre | 27.615 |
| Franco Colapinto | Alpine F1 Team | 31 | Medium | 27.631 |
| George Russell | Mercedes | 32 | Tendre | 27.677 |
| Nico Hülkenberg | Audi | 32 | Tendre | 28.419 |
| Max Verstappen | Red Bull | 33 | Tendre | 27.834 |
| Andrea Kimi Antonelli | Mercedes | 33 | Medium → Tendre | 27.682 |
| Oscar Piastri | McLaren | 33 | Medium → Dur | 28.337 |
| Lando Norris | McLaren | 34 | Tendre | 28.250 |
| Gabriel Bortoleto | Audi | 34 | Tendre | 51.819 |
| Pierre Gasly | Alpine F1 Team | 37 | Tendre | 27.854 |
| Oliver Bearman | Haas F1 Team | 38 | Dur | 28.017 |
| Sergio Pérez | Cadillac F1 Team | 39 | Medium → Tendre | 31.338 |
| Esteban Ocon | Haas F1 Team | 41 | Dur → Tendre | 28.419 |
| Franco Colapinto | Alpine F1 Team | 42 | Medium | 28.211 |
| Carlos Sainz | Williams | 42 | Tendre | 39.685 |
| Max Verstappen | Red Bull | 43 | Tendre | 27.642 |
| Lewis Hamilton | Ferrari | 43 | Medium → Tendre | 28.053 |
| Charles Leclerc | Ferrari | 43 | Tendre | 28.178 |
| Arvid Lindblad | RB F1 Team | 43 | Tendre | 28.072 |
| Lance Stroll | Aston Martin | 43 | Tendre | 27.446 |
| Andrea Kimi Antonelli | Mercedes | 44 | Tendre | 27.295 |
| George Russell | Mercedes | 44 | Tendre | 27.702 |
| Isack Hadjar | Red Bull | 44 | Tendre | 27.345 |
| Gabriel Bortoleto | Audi | 44 | Tendre | 27.704 |
| Oscar Piastri | McLaren | 45 | Dur | 27.498 |
| Lando Norris | McLaren | 45 | Tendre | 27.869 |
| Liam Lawson | RB F1 Team | 45 | Dur → Tendre | 29.624 |
| Fernando Alonso | Aston Martin | 45 | Tendre | 27.809 |
| Nico Hülkenberg | Audi | 45 | Tendre | 28.277 |
| Sergio Pérez | Cadillac F1 Team | 44 | Tendre | 28.937 |
| Pierre Gasly | Alpine F1 Team | 45 | Tendre | 28.335 |
Circuit
Sepang International CircuitLe tracé du circuit et ses chiffres clés.

- Longueur du tour
- 5,543 km
- Tours
- 56
- Distance de course
- 310,408 km
- Record du tour
- 1:34.080Sebastian Vettel
- Premier Grand Prix
- 1999
- Éditions
- 20
- Victoires depuis la pole
- 47,1 %
La pole est la première place sur la grille, décidée en qualifications.
Pilotes les plus victorieux
- Sebastian Vettel4
- Michael Schumacher3
- Fernando Alonso3
- Kimi Räikkönen2
- Max Verstappen2
Écuries les plus victorieuses
- Ferrari7
- Red Bull6
- McLaren2
- Renault2
- Williams1
Vainqueurs précédents
- 2026Max Verstappen
- 2017Max Verstappen
- 2016Daniel Ricciardo
- 2015Sebastian Vettel
- 2014Lewis Hamilton
- 2013Sebastian Vettel
- 2012Fernando Alonso
- 2011Sebastian Vettel
- 2010Sebastian Vettel
- 2009Jenson Button
Forme
Les cinq dernières courses, de la plus ancienne à la plus récente. Le chiffre est la place à l'arrivée, les points sont cumulés sur ces cinq courses.
Lecture des pastilles : 1 = victoire, 2-3 = podium, R = abandon, autre chiffre = place à l'arrivée.
| Pilote | Forme | Points |
|---|---|---|
| 32115 | 93 | |
| 1143R | 77 | |
| 73251 | 74 | |
| 2R322 | 69 | |
| 65663 | 49 | |
| 45R44 | 46 | |
| 546R6 | 38 | |
| R65813 | 22 | |
| 8714612 | 18 | |
| 1210712R | 7 |
Championnat
Le classement du championnat et son évolution manche après manche.
Points cumulés par écurie après chaque manche déjà courue.
- Mercedes607
- Ferrari474
- McLaren355
- Red Bull355
- RB F1 Team102
- Alpine F1 Team69
- Haas F1 Team30
- Audi23
- Williams12
- Aston Martin7
Pilotes
Pilotes sans volant attitré
Ces pilotes figurent au catalogue de la saison sans écurie ni numéro de course.
- Ayumu Iwasa
- Colton Herta
- Dino Beganovic
- Frederik Vesti
- Jak Crawford
- Leonardo Fornaroli
- Luke Browning
- Paul Aron
- Ryo Hirakawa
Constructeurs
| Rang | Écurie | Points | Victoires |
|---|---|---|---|
| 1 | 607 | 12 | |
| 2 | 474 | 2 | |
| 3 | 355 | 2 | |
| 4 | 355 | 2 | |
| 5 | 102 | 0 | |
| 6 | 69 | 0 | |
| 7 | 30 | 0 | |
| 8 | 23 | 0 | |
| 9 | 12 | 0 | |
| 10 | 7 | 0 | |
| 11 | 0 | 0 |