
Monaco Grand Prix

Horario
Hora de ParísEl horario de cada sesión, en hora de París, con el tiempo previsto.
- Entrenamientos libres 1vie, 5 jun13:30
- Entrenamientos libres 2vie, 5 jun17:00
- Entrenamientos libres 3sáb, 6 jun12:30
- Clasificaciónsáb, 6 jun16:00
- Carreradom, 7 jun15:00
Pronósticos Marcelito
No se publicó ningún pronóstico para este Gran Premio.
Cuotas
Las cuotas de este Gran Premio ya no se ofrecen.
Resultados
- 1
Andrea Kimi AntonelliMercedes2:23:31.243 - 2
Lewis HamiltonFerrari+6.271 - 3
Isack HadjarRed Bull+23.394
Carrera
Clasificación
| Puesto | Piloto | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:13.599 | 1:12.704 | 1:12.051 | |
| 2 | 1:13.490 | 1:12.499 | 1:12.094 | |
| 3 | 1:13.777 | 1:12.934 | 1:12.279 | |
| 4 | 1:13.293 | 1:12.774 | 1:12.351 | |
| 5 | 1:14.408 | 1:12.722 | 1:12.434 | |
| 6 | 1:14.214 | 1:13.238 | 1:12.445 | |
| 7 | 1:14.159 | 1:12.983 | 1:12.624 | |
| 8 | 1:13.630 | 1:12.919 | 1:12.765 | |
| 9 | 1:14.469 | 1:13.762 | 1:13.226 | |
| 10 | 1:14.498 | 1:13.471 | 1:13.412 | |
| 11 | 1:14.321 | 1:13.787 | — | |
| 12 | 1:14.348 | 1:13.815 | — | |
| 13 | 1:13.923 | 1:13.902 | — | |
| 14 | 1:14.573 | 1:13.995 | — | |
| 15 | 1:14.685 | 1:14.248 | — | |
| 16 | 1:14.683 | — | — | |
| 17 | 1:14.722 | — | — | |
| 18 | 1:14.747 | — | — | |
| 19 | 1:14.814 | — | — | |
| 20 | 1:15.283 | — | — | |
| 21 | 1:15.349 | — | — | |
| 22 | 1:16.061 | — | — |
Entrenamientos · Entrenamientos libres 1
| Puesto | Piloto | Escudería | Tiempo | Diferencia | Vueltas |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:13.978 | — | 31 |
| 2 | Lewis Hamilton | Ferrari | 1:14.204 | +0.226 | 28 |
| 3 | Max Verstappen | Red Bull Racing | 1:14.491 | +0.513 | 26 |
| 4 | Kimi Antonelli | Mercedes | 1:14.537 | +0.559 | 31 |
| 5 | George Russell | Mercedes | 1:14.983 | +1.005 | 29 |
| 6 | Lando Norris | McLaren | 1:15.291 | +1.313 | 27 |
| 7 | Nico Hulkenberg | Audi | 1:15.343 | +1.365 | 27 |
| 8 | Oscar Piastri | McLaren | 1:15.565 | +1.587 | 29 |
| 9 | Gabriel Bortoleto | Audi | 1:15.750 | +1.772 | 31 |
| 10 | Pierre Gasly | Alpine | 1:15.828 | +1.85 | 32 |
| 11 | Alexander Albon | Williams | 1:15.989 | +2.011 | 33 |
| 12 | Carlos Sainz | Williams | 1:16.041 | +2.063 | 31 |
| 13 | Isack Hadjar | Red Bull Racing | 1:16.148 | +2.17 | 14 |
| 14 | Sergio Perez | Cadillac | 1:16.170 | +2.192 | 28 |
| 15 | Franco Colapinto | Alpine | 1:16.189 | +2.211 | 32 |
| 16 | Oliver Bearman | Haas F1 Team | 1:16.292 | +2.314 | 31 |
| 17 | Esteban Ocon | Haas F1 Team | 1:16.333 | +2.355 | 31 |
| 18 | Arvid Lindblad | Racing Bulls | 1:16.389 | +2.411 | 34 |
| 19 | Liam Lawson | Racing Bulls | 1:16.431 | +2.453 | 31 |
| 20 | Fernando Alonso | Aston Martin | 1:16.678 | +2.7 | 21 |
| 21 | Valtteri Bottas | Cadillac | 1:17.460 | +3.482 | 27 |
| 22 | Lance Stroll | Aston Martin | 1:17.556 | +3.578 | 16 |
Entrenamientos · Entrenamientos libres 2
| Puesto | Piloto | Escudería | Tiempo | Diferencia | Vueltas |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:13.026 | — | 36 |
| 2 | Charles Leclerc | Ferrari | 1:13.137 | +0.111 | 36 |
| 3 | Max Verstappen | Red Bull Racing | 1:13.194 | +0.168 | 35 |
| 4 | George Russell | Mercedes | 1:13.405 | +0.379 | 35 |
| 5 | Kimi Antonelli | Mercedes | 1:13.529 | +0.503 | 35 |
| 6 | Isack Hadjar | Red Bull Racing | 1:14.087 | +1.061 | 24 |
| 7 | Oscar Piastri | McLaren | 1:14.088 | +1.062 | 31 |
| 8 | Nico Hulkenberg | Audi | 1:14.094 | +1.068 | 34 |
| 9 | Gabriel Bortoleto | Audi | 1:14.359 | +1.333 | 35 |
| 10 | Oliver Bearman | Haas F1 Team | 1:14.456 | +1.43 | 37 |
| 11 | Pierre Gasly | Alpine | 1:14.497 | +1.471 | 37 |
| 12 | Carlos Sainz | Williams | 1:14.512 | +1.486 | 34 |
| 13 | Alexander Albon | Williams | 1:14.600 | +1.574 | 39 |
| 14 | Arvid Lindblad | Racing Bulls | 1:14.748 | +1.722 | 37 |
| 15 | Franco Colapinto | Alpine | 1:14.758 | +1.732 | 31 |
| 16 | Liam Lawson | Racing Bulls | 1:14.785 | +1.759 | 36 |
| 17 | Esteban Ocon | Haas F1 Team | 1:14.845 | +1.819 | 35 |
| 18 | Sergio Perez | Cadillac | 1:15.116 | +2.09 | 31 |
| 19 | Lando Norris | McLaren | 1:15.274 | +2.248 | 8 |
| 20 | Fernando Alonso | Aston Martin | 1:15.294 | +2.268 | 30 |
| 21 | Valtteri Bottas | Cadillac | 1:15.759 | +2.733 | 28 |
| 22 | Lance Stroll | Aston Martin | 1:16.174 | +3.148 | 27 |
Entrenamientos · Entrenamientos libres 3
| Puesto | Piloto | Escudería | Tiempo | Diferencia | Vueltas |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:12.720 | — | 22 |
| 2 | Charles Leclerc | Ferrari | 1:13.047 | +0.327 | 32 |
| 3 | Lewis Hamilton | Ferrari | 1:13.051 | +0.331 | 30 |
| 4 | George Russell | Mercedes | 1:13.483 | +0.763 | 23 |
| 5 | Max Verstappen | Red Bull Racing | 1:13.662 | +0.942 | 23 |
| 6 | Oscar Piastri | McLaren | 1:13.698 | +0.978 | 20 |
| 7 | Gabriel Bortoleto | Audi | 1:13.820 | +1.1 | 27 |
| 8 | Isack Hadjar | Red Bull Racing | 1:13.877 | +1.157 | 25 |
| 9 | Lando Norris | McLaren | 1:14.006 | +1.286 | 24 |
| 10 | Nico Hulkenberg | Audi | 1:14.050 | +1.33 | 22 |
| 11 | Esteban Ocon | Haas F1 Team | 1:14.278 | +1.558 | 24 |
| 12 | Carlos Sainz | Williams | 1:14.336 | +1.616 | 26 |
| 13 | Pierre Gasly | Alpine | 1:14.480 | +1.76 | 22 |
| 14 | Oliver Bearman | Haas F1 Team | 1:14.487 | +1.767 | 18 |
| 15 | Liam Lawson | Racing Bulls | 1:14.587 | +1.867 | 27 |
| 16 | Alexander Albon | Williams | 1:14.801 | +2.081 | 24 |
| 17 | Arvid Lindblad | Racing Bulls | 1:14.918 | +2.198 | 24 |
| 18 | Sergio Perez | Cadillac | 1:14.945 | +2.225 | 19 |
| 19 | Franco Colapinto | Alpine | 1:15.179 | +2.459 | 21 |
| 20 | Valtteri Bottas | Cadillac | 1:15.451 | +2.731 | 17 |
| 21 | Fernando Alonso | Aston Martin | 1:15.567 | +2.847 | 26 |
| 22 | Lance Stroll | Aston Martin | 1:15.921 | +3.201 | 22 |
Parrilla
- 1Andrea Kimi Antonelli
- 2Max Verstappen
- 3Lewis Hamilton
- 4Charles Leclerc
- 5Isack Hadjar
- 6George Russell
- 7Oscar Piastri
- 8Lando Norris
- 9Pierre Gasly
- 10Liam Lawson
- 11Alexander Albon
- 12Carlos Sainz
- 13Nico Hülkenberg
- 14Franco Colapinto
- 15Arvid Lindblad
- 16Gabriel Bortoleto
- 17Esteban Ocon
- 18Sergio Pérez
- 19Oliver Bearman
- 20Valtteri Bottas
- 21Fernando Alonso
- 22Lance Stroll
Vuelta rápida
| Puesto | Piloto | Vueltas | Tiempo |
|---|---|---|---|
| 1 | 76 | 1:13.481 | |
| 2 | 74 | 1:14.643 | |
| 3 | 77 | 1:15.497 | |
| 4 | 77 | 1:15.669 | |
| 5 | 76 | 1:15.754 | |
| 6 | 56 | 1:15.773 | |
| 7 | 76 | 1:15.816 | |
| 8 | 76 | 1:15.908 | |
| 9 | 53 | 1:15.964 | |
| 10 | 74 | 1:16.316 | |
| 11 | 15 | 1:16.332 | |
| 12 | 78 | 1:16.393 | |
| 13 | 46 | 1:16.803 | |
| 14 | 78 | 1:16.891 | |
| 15 | 77 | 1:16.914 | |
| 16 | 77 | 1:17.120 | |
| 17 | 34 | 1:17.670 | |
| 18 | 51 | 1:18.022 | |
| 19 | 22 | 1:18.475 | |
| 20 | 36 | 1:18.845 | |
| 21 | 8 | 1:20.494 |
Paradas en boxes
Parada más rápida : Isack Hadjar · 19.675
| Piloto | Escudería | Vueltas | Neumático | Tiempo |
|---|---|---|---|---|
| Oliver Bearman | Haas F1 Team | 1 | Duro | 32.127 |
| Valtteri Bottas | Cadillac F1 Team | 1 | Medio | 26.759 |
| Gabriel Bortoleto | Audi | 1 | Duro → Medio | 25.927 |
| Fernando Alonso | Aston Martin | 3 | Blando | 24.975 |
| Sergio Pérez | Cadillac F1 Team | 4 | Medio | 27.138 |
| Lance Stroll | Aston Martin | 4 | Blando | 24.803 |
| Esteban Ocon | Haas F1 Team | 9 | Duro | 25.482 |
| Sergio Pérez | Cadillac F1 Team | 9 | Medio → Blando | 19.777 |
| Nico Hülkenberg | Audi | 12 | Duro | 24.810 |
| Lewis Hamilton | Ferrari | 28 | Duro → Blando | 24.138 |
| George Russell | Mercedes | 31 | Duro → Blando | 24.029 |
| Isack Hadjar | Red Bull | 32 | Duro | 24.784 |
| Charles Leclerc | Ferrari | 35 | Duro → Blando | 25.377 |
| Franco Colapinto | Alpine F1 Team | 35 | Duro | 25.797 |
| Andrea Kimi Antonelli | Mercedes | 37 | Duro → Blando | 24.136 |
| Alexander Albon | Williams | 43 | Blando | 25.553 |
| Gabriel Bortoleto | Audi | 43 | Medio | 24.690 |
| Liam Lawson | RB F1 Team | 44 | Blando | 25.622 |
| Pierre Gasly | Alpine F1 Team | 45 | Duro | 25.547 |
| Oscar Piastri | McLaren | 48 | Duro → Blando | 24.244 |
| Carlos Sainz | Williams | 52 | Blando | 25.662 |
| Oscar Piastri | McLaren | 59 | Blando | 31.421 |
| Lewis Hamilton | Ferrari | 60 | Blando | 31.227 |
| Nico Hülkenberg | Audi | 58 | Duro | 20.508 |
| Charles Leclerc | Ferrari | 60 | Blando | 34.907 |
| Fernando Alonso | Aston Martin | 58 | Blando | 26.334 |
| Gabriel Bortoleto | Audi | 58 | Medio → Blando | 20.324 |
| Andrea Kimi Antonelli | Mercedes | 61 | Blando | 26.878 |
| George Russell | Mercedes | 60 | Blando | 35.258 |
| Isack Hadjar | Red Bull | 60 | Duro | 19.675 |
| Arvid Lindblad | RB F1 Team | 59 | Medio | 20.211 |
| Alexander Albon | Williams | 59 | Blando | 19.743 |
| Carlos Sainz | Williams | 59 | Blando | 19.889 |
| Esteban Ocon | Haas F1 Team | 59 | Duro | 19.905 |
| Nico Hülkenberg | Audi | 59 | Duro | 19.988 |
| Franco Colapinto | Alpine F1 Team | 59 | Duro | 21.973 |
| Pierre Gasly | Alpine F1 Team | 60 | Duro | 19.819 |
| Oscar Piastri | McLaren | 60 | Blando | 20.139 |
| Lewis Hamilton | Ferrari | 61 | Blando | 24.264 |
| Fernando Alonso | Aston Martin | 59 | Blando | 20.227 |
| Charles Leclerc | Ferrari | 61 | Blando | 20.019 |
| Liam Lawson | RB F1 Team | 60 | Blando | 19.911 |
| Sergio Pérez | Cadillac F1 Team | 59 | Blando | 26.005 |
| Gabriel Bortoleto | Audi | 59 | Blando | 24.824 |
| Andrea Kimi Antonelli | Mercedes | 66 | Blando | 20.717 |
| Lewis Hamilton | Ferrari | 66 | Blando | 22.540 |
| Isack Hadjar | Red Bull | 66 | Duro → Blando | 22.305 |
| George Russell | Mercedes | 66 | Blando | 22.530 |
| Arvid Lindblad | RB F1 Team | 65 | Medio → Blando | 22.798 |
| Alexander Albon | Williams | 65 | Blando | 22.728 |
| Carlos Sainz | Williams | 65 | Blando | 22.177 |
| Esteban Ocon | Haas F1 Team | 65 | Duro → Blando | 21.488 |
| Nico Hülkenberg | Audi | 65 | Duro → Blando | 22.389 |
| Pierre Gasly | Alpine F1 Team | 66 | Duro → Blando | 23.375 |
| Franco Colapinto | Alpine F1 Team | 65 | Duro → Blando | 23.357 |
| Oscar Piastri | McLaren | 66 | Blando | 23.486 |
| Fernando Alonso | Aston Martin | 65 | Blando | 24.099 |
| Sergio Pérez | Cadillac F1 Team | 65 | Blando | 23.824 |
| Gabriel Bortoleto | Audi | 65 | Blando | 22.785 |
| Liam Lawson | RB F1 Team | 66 | Blando | 20.392 |
| Andrea Kimi Antonelli | Mercedes | 68 | Blando | 35:54.149 |
| Lewis Hamilton | Ferrari | 68 | Blando | 35:56.259 |
| Isack Hadjar | Red Bull | 68 | Blando | 35:56.620 |
| George Russell | Mercedes | 68 | Blando | 35:58.116 |
| Arvid Lindblad | RB F1 Team | 67 | Blando | 33:43.036 |
| Alexander Albon | Williams | 67 | Blando | 33:44.189 |
| Carlos Sainz | Williams | 67 | Blando | 33:45.722 |
| Esteban Ocon | Haas F1 Team | 67 | Blando | 33:45.991 |
| Nico Hülkenberg | Audi | 67 | Blando | 33:47.049 |
| Pierre Gasly | Alpine F1 Team | 68 | Blando | 35:51.596 |
| Franco Colapinto | Alpine F1 Team | 67 | Blando | 33:45.881 |
| Oscar Piastri | McLaren | 68 | Blando | 35:51.478 |
| Fernando Alonso | Aston Martin | 67 | Blando | 33:44.741 |
| Sergio Pérez | Cadillac F1 Team | 67 | Blando | 33:46.890 |
| Gabriel Bortoleto | Audi | 67 | Blando | 33:49.911 |
| Liam Lawson | RB F1 Team | 68 | Blando | 35:46.050 |
| Arvid Lindblad | RB F1 Team | 68 | Blando | 1:02.596 |
| Alexander Albon | Williams | 68 | Blando | 1:02.226 |
| Carlos Sainz | Williams | 68 | Blando | 1:01.968 |
| Esteban Ocon | Haas F1 Team | 68 | Blando | 1:02.669 |
| Nico Hülkenberg | Audi | 68 | Blando | 1:01.930 |
| Franco Colapinto | Alpine F1 Team | 68 | Blando | 1:04.453 |
| Fernando Alonso | Aston Martin | 68 | Blando | 1:04.941 |
| Sergio Pérez | Cadillac F1 Team | 68 | Blando | 1:05.820 |
| Gabriel Bortoleto | Audi | 68 | Blando | 1:03.996 |
| George Russell | Mercedes | 72 | Blando | 19.776 |
Circuito
Circuit de MonacoEl trazado del circuito y sus cifras clave.

- Longitud de la vuelta
- 3,337 km
- Vueltas
- 78
- Distancia de carrera
- 260,286 km
- Récord de vuelta
- 1:12.909Lewis Hamilton
- Primer Gran Premio
- 1950
- Ediciones
- 72
- Victorias desde la pole
- 57,7 %
La pole es el primer puesto de la parrilla y se decide en la clasificación.
Most successful drivers
- Ayrton Senna6
- Graham Hill5
- Michael Schumacher5
- Alain Prost4
- Stirling Moss3
Most successful teams
- McLaren16
- Ferrari10
- Red Bull7
- Mercedes6
- BRM5
Ganadores anteriores
- 2026Andrea Kimi Antonelli
- 2025Lando Norris
- 2024Charles Leclerc
- 2023Max Verstappen
- 2022Sergio Pérez
- 2021Max Verstappen
- 2019Lewis Hamilton
- 2018Daniel Ricciardo
- 2017Sebastian Vettel
- 2016Lewis Hamilton
Forma
Las cinco últimas carreras, de la más antigua a la más reciente. La cifra es el puesto de llegada; los puntos son el total de esas cinco carreras.
Lectura de los chips: 1 = victoria, 2-3 = podio, R = abandono, otra cifra = puesto de llegada.
| Piloto | Forma | Puntos |
|---|---|---|
| 21111 | 118 | |
| 1244R | 67 | |
| 43662 | 61 | |
| 34384 | 58 | |
| 5W52R | 38 | |
| 6R853 | 37 | |
| WW2311 | 33 | |
| 1067R8 | 19 | |
| 75R1110 | 17 | |
| 1379R7 | 14 |
Campeonato
La clasificación del campeonato y su evolución carrera a carrera.
Puntos acumulados por escudería después de cada carrera disputada.
- Mercedes607
- Ferrari474
- McLaren355
- Red Bull355
- RB F1 Team102
- Alpine F1 Team69
- Haas F1 Team30
- Audi23
- Williams12
- Aston Martin7
Pilotos
Pilotos sin asiento
Estos pilotos figuran en la temporada sin escudería ni número de carrera.
- Ayumu Iwasa
- Colton Herta
- Dino Beganovic
- Frederik Vesti
- Jak Crawford
- Leonardo Fornaroli
- Luke Browning
- Paul Aron
- Ryo Hirakawa
Constructores
| Puesto | Escudería | Puntos | Victorias |
|---|---|---|---|
| 1 | 607 | 12 | |
| 2 | 474 | 2 | |
| 3 | 355 | 2 | |
| 4 | 355 | 2 | |
| 5 | 102 | 0 | |
| 6 | 69 | 0 | |
| 7 | 30 | 0 | |
| 8 | 23 | 0 | |
| 9 | 12 | 0 | |
| 10 | 7 | 0 | |
| 11 | 0 | 0 |