Under 3.5 goals
Price at publication 1.55
Archived odds
Loading match details…
This content was machine-translated from the French version.
AtléticoMadrid
ManchesterUnited
Timestamped proof
Under 3.5 goals
Price at publication 1.55
Archived odds
Selection: Under 3.5 goals (Totals). Estimated probability: 72%, based on our model. Odds 1.75. No bet: this probability is not sufficient to justify a stake at these odds.
Read the full analysisSelection: Under 3.5 goals (Totals). Estimated probability: 72%, based on our model. Odds 1.75. No bet: this probability is not sufficient to justify a stake at these odds.
The latest verified European match is Liverpool-Atlético 2-1 on September 9, 2026, and Manchester United-Sabah 4-0 on September 10, 2026, according to UEFA. The quality of the opponents, the intervening league matches, rest, travel, and chances created are not sufficiently documented.
The international break mentioned by AS between September 21 and October 6 does not make it possible to assess minutes played or the condition of the internationals. No xG, shot volume, pressing, or possession sequence is being treated as verified evidence from an identified provider.
AS mentions the round of 16 of the 2021/22 season: 1-1 in Madrid, followed by a 1-0 Atlético victory at Old Trafford. No other recent precedent was verified in the pages consulted.
This precedent remains of limited relevance, as the squads, coaches, and competitive contexts may have changed.
Atlético benefits from genuine home advantage in Madrid and may seek to impose a territorial advantage, with transitions or set pieces; however, these mechanisms have not been documented recently. Manchester United can rely on its 4-0 European success and on its three points compared with Atlético’s zero, with the full standings not independently confirmed, but must manage the travel, and the quality of opposition from Sabah has not been assessed.
The tactical comparison therefore remains insufficiently substantiated.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 2 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 3 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 4 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 5 | 3 | +3 | 9 | 3 | 0 | 0 | |
| 6 | 3 | +5 | 7 | 2 | 1 | 0 | |
| 7 | 3 | +4 | 7 | 2 | 1 | 0 | |
| 8 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 9 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 10 | 3 | +4 | 6 | 2 | 0 | 1 | |
| 11 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 12 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 13 | 3 | +1 | 6 | 2 | 0 | 1 | |
| 14 | 3 | +5 | 5 | 1 | 2 | 0 | |
| 15 | 3 | +3 | 4 | 1 | 1 | 1 | |
| 16 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 17 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 18 | 3 | 0 | 4 | 1 | 1 | 1 | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | |
| 20 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 21 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | |
| 23 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 24 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 26 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 27 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 28 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 29 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 30 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 31 | 3 | -6 | 2 | 0 | 2 | 1 | |
| 32 | 3 | -3 | 1 | 0 | 1 | 2 | |
| 33 | 3 | -4 | 1 | 0 | 1 | 2 | |
| 34 | 3 | -4 | 0 | 0 | 0 | 3 | |
| 35 | 3 | -6 | 0 | 0 | 0 | 3 | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 |
CoachD. Simeone
CoachM. Carrick
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 88 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 60 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 1 | 1 | 3 | 71 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 61 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 71 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 74 | 0 | 1 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 80 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 66 | 0 | 0 | ||
| 0 | 0 | 1 | 3 | 80 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 66 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 66 | 1 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 0 | 0 |
Atlético MadridManchester United
RecordAtlético Madrid · 3W · 0D · 0L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.