Over 2.5 goals
Archived odds
Loading match details…
This content was machine-translated from the French version.
Bayern MünchenTimestamped proof
Over 2.5 goals
Archived odds
Bayern München host Bodø/Glimt on the first matchday of the UEFA Champions League league phase. Both teams are coming off five wins, but Bayern are clear favorites according to the odds; the official lineups have not…
Read the full analysisBayern München host Bodø/Glimt on the first matchday of the UEFA Champions League league phase. Both teams are coming off five wins, but Bayern are clear favorites according to the odds; the official lineups have not yet been published, and several absences have been reported on both sides.
Bayern München: five recent wins against Osnabrück (4-1), Stuttgart (5-1), Dortmund (2-1), Heidenheim (4-2) and Leipzig (3-1). Bodø/Glimt: five recent wins against Rosenborg (4-2), Fauske/Sprint (5-0), NEC Nijmegen (3-0 and 3-1) and Union Saint-Gilloise (3-2).
The streaks are positive, but the competitions and levels of opposition differ.
No previous head-to-head meetings are recorded. This match would be the first official encounter between the two clubs.
Bayern München: Jamal Musiala, ill, and Serge Gnabry, suffering from a thigh injury, are expected to be unavailable for approximately one to two weeks. Bodø/Glimt: Magnus Bech Riisnæs, Haitam Aleesami, Jostein Gundersen, Håkon Evjen and August Mikkelsen are reported injured, with returns estimated between mid-September and late October 2026.
No suspensions are indicated.
Match scheduled for September 10, 2026 at 19:00 UTC, at Allianz Arena in Munich, for the first matchday of the league phase of the UEFA Champions League 2026/27. The announced coaches are Vincent Kompany and Kjetil Knutsen.
No specific substantial news or additional particular stakes are available.
Lineups have not yet been published. Probable lineups cannot be established reliably.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 2 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 3 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 4 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 5 | 3 | +3 | 9 | 3 | 0 | 0 | |
| 6 | 3 | +5 | 7 | 2 | 1 | 0 | |
| 7 | 3 | +4 | 7 | 2 | 1 | 0 | |
| 8 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 9 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 10 | 3 | +4 | 6 | 2 | 0 | 1 | |
| 11 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 12 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 13 | 3 | +1 | 6 | 2 | 0 | 1 | |
| 14 | 3 | +5 | 5 | 1 | 2 | 0 | |
| 15 | 3 | +3 | 4 | 1 | 1 | 1 | |
| 16 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 17 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 18 | 3 | 0 | 4 | 1 | 1 | 1 | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | |
| 20 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 21 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | |
| 23 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 24 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 26 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 27 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 28 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 29 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 30 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 31 | 3 | -6 | 2 | 0 | 2 | 1 | |
| 32 | 3 | -3 | 1 | 0 | 1 | 2 | |
| 33 | 3 | -4 | 1 | 0 | 1 | 2 | |
| 34 | 3 | -4 | 0 | 0 | 0 | 3 | |
| 35 | 3 | -6 | 0 | 0 | 0 | 3 | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 |
Pending
Bayern MünchenBodo/Glimt
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.