1X — Home win or draw
Archived odds 1.21
Archived odds
Loading match details…
This content was machine-translated from the French version.
FCPorto
PSVEindhoven
Timestamped proof
1X — Home win or draw
Archived odds 1.21
Archived odds
Prediction: 1X — Home win or draw · Double chance. Estimated probability: 80.2 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: 1X - Home win or draw · Double chance. Estimated probability: 80.2 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Recent European form is negative for both teams: Porto lost 2-0 to Manchester City on September 8, then 3-2 away to Real Betis on October 14, 2026. PSV drew 1-1 at home against Shakhtar Donetsk on September 10, then lost 1-0 at Leipzig on October 13.
PSV won a penalty at Leipzig, missed by Ivan Perišić in the 19th minute, before Leipzig’s goal in the 75th minute. Porto played away on October 14 and PSV away on October 13; almost a week separates them from the match, but PSV’s domestic match on October 17 and its effect on freshness remain unknown.
The complete sequence of the last five matches and the comparative quality of the chances have not been established.
The explicitly documented recent head-to-head matches are FC Porto 2-2 PSV on November 25, 1992, and FC Porto 2-0 PSV on November 9, 1988. These precedents date back 34 and 38 years: the squads, coaches, and contexts have changed, which greatly limits their prédictive valeur.
Porto may benefit from the Dragão to impose early pressure and exploit transitions after winning the ball back, in the context of two recent European defeats; however, the effectiveness of its pressing, box defending and set pieces has not been verified. Contrary scenario: if Porto pushes high, PSV can attack the spaces in transition and take advantage of a set-piece situation, as illustrated by the penalty won at Leipzig, even though it was not converted.
The standings before the match have not been verified, so no specific qualification stakes can be inferred.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +7 | 6 | 2 | 0 | 0 | 10 | 3 | WW | |
| 2 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 3 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 4 | 2 | +5 | 6 | 2 | 0 | 0 | 6 | 1 | WW | |
| 5 | 2 | +4 | 6 | 2 | 0 | 0 | 8 | 4 | WW | |
| 6 | 2 | +4 | 6 | 2 | 0 | 0 | 5 | 1 | WW | |
| 7 | 2 | +4 | 6 | 2 | 0 | 0 | 4 | 0 | WW | |
| 8 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 9 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 10 | 2 | +5 | 4 | 1 | 1 | 0 | 8 | 3 | DW | |
| 11 | 2 | +2 | 4 | 1 | 1 | 0 | 4 | 2 | WD | |
| 12 | 2 | +2 | 3 | 1 | 0 | 1 | 6 | 4 | LW | |
| 13 | 2 | +2 | 3 | 1 | 0 | 1 | 4 | 2 | LW | |
| 14 | 2 | +1 | 3 | 1 | 0 | 1 | 5 | 4 | WL | |
| 15 | 2 | +1 | 3 | 1 | 0 | 1 | 3 | 2 | WL | |
| 16 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 6 | WL | |
| 17 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 4 | LW | |
| 18 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | LW | |
| 19 | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 | LW | |
| 20 | 2 | -1 | 3 | 1 | 0 | 1 | 2 | 3 | LW | |
| 21 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 22 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 23 | 2 | -3 | 3 | 1 | 0 | 1 | 4 | 7 | WL | |
| 24 | 2 | -4 | 3 | 1 | 0 | 1 | 1 | 5 | WL | |
| 25 | 2 | -1 | 1 | 0 | 1 | 1 | 4 | 5 | LD | |
| 26 | 2 | -1 | 1 | 0 | 1 | 1 | 1 | 2 | LD | |
| 27 | 2 | -2 | 1 | 0 | 1 | 1 | 4 | 6 | DL | |
| 28 | 2 | -6 | 1 | 0 | 1 | 1 | 1 | 7 | LD | |
| 29 | 2 | -2 | 0 | 0 | 0 | 2 | 4 | 6 | LL | |
| 30 | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 | LL | |
| 31 | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 | LL | |
| 32 | 2 | -3 | 0 | 0 | 0 | 2 | 1 | 4 | LL | |
| 33 | 2 | -4 | 0 | 0 | 0 | 2 | 3 | 7 | LL | |
| 34 | 2 | -4 | 0 | 0 | 0 | 2 | 2 | 6 | LL | |
| 35 | 2 | -5 | 0 | 0 | 0 | 2 | 2 | 7 | LL | |
| 36 | 2 | -8 | 0 | 0 | 0 | 2 | 1 | 9 | LL |
CoachF. Farioli
CoachP. Bosz
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 2 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 69 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 76 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 58 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 58 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 58 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 74 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 88 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 81 | 1 | 0 | ||
| 0 | 0 | 1 | 4 | 81 | 0 | 0 | ||
| 0 | 1 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 88 | 0 | 0 | ||
| 1 | 0 | 1 | 4 | 90 | 0 | 0 |
FC PortoPSV Eindhoven