Manchester City wins
Archived odds
Loading match details…
This content was machine-translated from the French version.
Timestamped proof
Manchester City wins
Archived odds
Manchester City host Bournemouth in the opening match of the 2026-2027 Premier League season. The market and history favor City, but lineups, injuries, and recent tactical analysis are not available.
Read the full analysisManchester City host Bournemouth in the opening match of the 2026-2027 Premier League season. The market and history favor City, but lineups, injuries, and recent tactical analysis are not available.
Manchester City drew 1-1 against Inter and then won 3-1 against Atlético Madrid in preparation. Their last known competitive record includes a 2-1 loss to Aston Villa, a 1-1 draw with Bournemouth, and a 1-0 win over Chelsea.
Bournemouth ended 2025-2026 with two 1-1 draws against Manchester City and Nottingham Forest, having previously beaten Fulham and Crystal Palace. Limited sample and a mix of preparation and competition.
The last match, on May 19, 2026, ended in a 1-1 draw. Of the previous four, Manchester City won three and Bournemouth one. In 26 meetings across all competitions, Manchester City have 22 wins, Bournemouth one, and three draws.
Match scheduled for Sunday, August 23, 2026, at the Etihad Stadium, with a 1 p.m. UTC kickoff. The 2026-2027 season has not yet started, so no standings or competitive season record are available.
No recent detailed tactical preview was found.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | +3 | 3 | 1 | 0 | 0 | 3 | 0 | W | |
| 2 | 1 | +3 | 3 | 1 | 0 | 0 | 3 | 0 | W | |
| 3 | 1 | +2 | 3 | 1 | 0 | 0 | 2 | 0 | W | |
| 4 | 1 | +2 | 3 | 1 | 0 | 0 | 2 | 0 | W | |
| 5 | 1 | +1 | 3 | 1 | 0 | 0 | 2 | 1 | W | |
| 6 | 1 | +1 | 3 | 1 | 0 | 0 | 1 | 0 | W | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 15 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 2 | L | |
| 16 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | L | |
| 17 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | L | |
| 18 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | L | |
| 19 | 1 | -3 | 0 | 0 | 0 | 1 | 0 | 3 | L | |
| 20 | 1 | -3 | 0 | 0 | 0 | 1 | 0 | 3 | L |
CoachEnzo Maresca
CoachMarco Rose
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | 1 | 1 | 57 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 63 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| — | 0 | — | — | 82 | 1 | 0 | ||
| — | 0 | — | 1 | 63 | 0 | 0 | ||
| — | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | 2 | 4 | 90 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 75 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | 1 | 1 | 89 | 0 | 0 | ||
| — | 0 | 1 | 1 | 75 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| — | 1 | — | — | 75 | 1 | 0 |
Manchester CityBournemouth
RecordManchester City · 2W · 1D · 0L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.