Over 2.5 goals
Archived odds
Loading match details…
This content was machine-translated from the French version.
Timestamped proof
Over 2.5 goals
Archived odds
Manchester City are heavy favorites at home against newly promoted Coventry City, but the official lineups and some availability information remain provisional.
Read the full analysisManchester City are heavy favorites at home against newly promoted Coventry City, but the official lineups and some availability information remain provisional.
Manchester City are coming off wins against Crystal Palace and Bournemouth, a loss to Arsenal, then two friendly wins. Coventry lost to Hull City, beat Plymouth in the League Cup and lost to Arsenal.
Une source spécialisée indicates 12 goals scored by Manchester City and 9 by Coventry in their last five matches, without a consistent record limited to the league.
The last known meeting mentioned by Manchester City dates back to March 2002, with a 4-2 City victory. The sources do not allow a coherent recent head-to-head record to be established and present contradictory historical data.
Premier League match at the Etihad Stadium on September 5, 2026 at 14 h UTC. Coventry are newly promoted and managed by Frank Lampard.
Enzo Maresca’s press conference is scheduled for September 4. Official starting lineups are generally confirmed about an hour before kick-off.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 8 | +11 | 21 | 7 | 0 | 1 | |
| 2 | 8 | +8 | 21 | 7 | 0 | 1 | |
| 3 | 8 | +16 | 16 | 5 | 1 | 2 | |
| 4 | 8 | +3 | 15 | 4 | 3 | 1 | |
| 5 | 8 | +2 | 13 | 4 | 1 | 3 | |
| 6 | 8 | +5 | 11 | 2 | 5 | 1 | |
| 7 | 8 | +3 | 11 | 2 | 5 | 1 | |
| 8 | 8 | -2 | 11 | 3 | 2 | 3 | |
| 9 | 8 | -3 | 11 | 3 | 2 | 3 | |
| 10 | 8 | +1 | 10 | 2 | 4 | 2 | |
| 11 | 8 | -1 | 10 | 2 | 4 | 2 | |
| 12 | 8 | -4 | 10 | 3 | 1 | 4 | |
| 13 | 8 | -1 | 9 | 2 | 3 | 3 | |
| 14 | 8 | -2 | 9 | 2 | 3 | 3 | |
| 15 | 8 | -2 | 8 | 2 | 2 | 4 | |
| 16 | 8 | -3 | 7 | 1 | 4 | 3 | |
| 17 | 8 | -10 | 7 | 2 | 1 | 5 | |
| 18 | 8 | -4 | 6 | 1 | 3 | 4 | |
| 19 | 8 | -9 | 6 | 2 | 0 | 6 | |
| 20 | 8 | -8 | 5 | 1 | 2 | 5 |
CoachEnzo Maresca
CoachFrank Lampard
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 76 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 0 | 0 | ||
| — | 1 | — | 1 | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 66 | 0 | 0 | ||
| — | 0 | — | 1 | 87 | 0 | 0 | ||
| 1 | 0 | 3 | 4 | 90 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 3 | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 1 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | — | 63 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 85 | 0 | 0 | ||
| — | 0 | 1 | 1 | 63 | 0 | 0 | ||
| — | 0 | — | — | 71 | 0 | 0 | ||
| — | 0 | — | 1 | 71 | 0 | 0 |
Manchester CityCoventry City
RecordManchester City · 1W · 0D · 0L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.