Marseille wins
Price at publication 1.77
Archived odds
Loading match details…
This content was machine-translated from the French version.
Timestamped proof
Marseille wins
Price at publication 1.77
Archived odds
Marseille benefits from home advantage and significantly better preparation, but lineups and information on absences are not available.
Read the full analysisMarseille benefits from home advantage and significantly better preparation, but lineups and information on absences are not available.
Marseille won four of their five preparation matches, while Strasbourg suffered four consecutive defeats recorded before August 4.
Marseille is unbeaten in the two meetings of the 2025-2026 season: a 2-1 victory in Strasbourg and a 2-2 draw at the Vélodrome. The overall history indicates a Marseille advantage, particularly at home, with a variable statistical scope depending on the databases.
No injury information available
Opening match of the 2026-2027 Ligue 1 season at the Vélodrome, on August 21, 2026 at 6:45 PM UTC. Marseille is coached by Bruno Genesio and Strasbourg by Hugo Oliveira.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 1 | +4 | 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 1 | -4 | 0 | 0 | 0 | 1 |
CoachBruno Genesio
CoachHugo Oliveira
Bench
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | 2 | 45 | 0 | 0 | ||
| — | — | 1 | 2 | 45 | 0 | 0 | ||
| — | — | 1 | 1 | 45 | 0 | 0 | ||
| — | — | — | 1 | 45 | 0 | 0 | ||
| — | — | 1 | 1 | 45 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | 1 | 45 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | 1 | 1 | 45 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | 1 | 45 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | 1 | 1 | 45 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 |
MarseilleStrasbourg
Composite indices, not match measurements.
RecordMarseille · 0W · 2D · 1L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.