Bodo/Glimt wins
Price at publication 2.55
Archived odds
Loading match details…
This content was machine-translated from the French version.
NEC NijmegenTimestamped proof
Bodo/Glimt wins
Price at publication 2.55
Archived odds
Play-off match confirmed in Nijmegen. The market estimates the chances almost evenly balanced, with recent form favoring Bodø/Glimt, while squad information remains incomplete.
Read the full analysisPlay-off match confirmed in Nijmegen. The market estimates the chances almost evenly balanced, with recent form favoring Bodø/Glimt, while squad information remains incomplete.
NEC eliminated Olympiacos 2-1 after extra time and has favorable preparation results, to be used with caution. Bodø/Glimt remains on five league wins against Fredrikstad, HamKam, Sandefjord, Lillestrøm and Vålerenga between July 17 and August 8.
No direct head-to-head NEC Nijmegen-Bodø/Glimt was found. According to available information, this is a first meeting between the two clubs.
Sami Ouaissa and Philippe Sandler went off injured during the match against Olympiacos, without diagnosis or length of unavailability. No complete and confirmed list of injured or suspended players is available.
UEFA confirms a 2026/27 Champions League play-off, first leg in Nijmegen on August 19 at 19:00 UTC and second leg in Bodø on August 25. The winner will advance to the league phase and the loser will be relegated to the Europa League.
Bodø/Glimt has more recent European experience. Its early preparation in the Netherlands is reported by a secondary source.
Lineups not yet published
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 2 | 3 | +9 | 9 | 3 | 0 | 0 | |
| 3 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 4 | 3 | +5 | 9 | 3 | 0 | 0 | |
| 5 | 3 | +3 | 9 | 3 | 0 | 0 | |
| 6 | 3 | +5 | 7 | 2 | 1 | 0 | |
| 7 | 3 | +4 | 7 | 2 | 1 | 0 | |
| 8 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 9 | 3 | +5 | 6 | 2 | 0 | 1 | |
| 10 | 3 | +4 | 6 | 2 | 0 | 1 | |
| 11 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 12 | 3 | +3 | 6 | 2 | 0 | 1 | |
| 13 | 3 | +1 | 6 | 2 | 0 | 1 | |
| 14 | 3 | +5 | 5 | 1 | 2 | 0 | |
| 15 | 3 | +3 | 4 | 1 | 1 | 1 | |
| 16 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 17 | 3 | +1 | 4 | 1 | 1 | 1 | |
| 18 | 3 | 0 | 4 | 1 | 1 | 1 | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | |
| 20 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 21 | 3 | -1 | 3 | 1 | 0 | 2 | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | |
| 23 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 24 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | |
| 26 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 27 | 3 | -4 | 3 | 1 | 0 | 2 | |
| 28 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 29 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 30 | 3 | -5 | 3 | 1 | 0 | 2 | |
| 31 | 3 | -6 | 2 | 0 | 2 | 1 | |
| 32 | 3 | -3 | 1 | 0 | 1 | 2 | |
| 33 | 3 | -4 | 1 | 0 | 1 | 2 | |
| 34 | 3 | -4 | 0 | 0 | 0 | 3 | |
| 35 | 3 | -6 | 0 | 0 | 0 | 3 | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 |
Pending
NEC NijmegenBodo/Glimt
RecordNEC Nijmegen · 0W · 0D · 1L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.