CoachM. Jaissle
Loading match details…
Loading match details…

Newcastle
AstonVilla
Marcelito prediction
Create your free account to see the pick, the odds and the probability for every match.
18+ only.
Analysis based on bookmaker coverage and available form data.
Read the full analysisNewcastle come into this having played five documented league matches: a 2-1 home win against Hull on 19 September, a 1-4 defeat at Leeds on 14 September, a 2-2 home draw against Bournemouth on 5 September, a 2-0 win at Tottenham on 29 August and a 2-2 home draw against Liverpool on 23 August. Aston Villa won 3-2 at Tottenham on 19 September, then lost 1-2 at home to Nottingham Forest on 12 September, drew 0-0 at Hull on 5 September, lost 0-1 at home to Arsenal on 31 August and lost 0-4 at Brighton on 23 August.
These records do not constitute a complete measure of current form: Newcastle-Coventry, scheduled for 12 October, does not yet have a usable result and the actual rest period before Newcastle-Aston Villa remains uncertain. No consistent xG comparison has been established, as the values are partial and their provider is not documented.
The sources consulted do not allow a clean extraction of a recent, dated list of Newcastle-Aston Villa head-to-head meetings with scores without risking a mix-up between seasons or using a subsequent match report. No first-leg score concerns this fixture.
The prédictive valeur of older head-to-head meetings would also be limited by changes in squads and managers.
As of September 19, Newcastle listed Tino Livramento, Amar Dedić, Nico González, William Osula, Joelinton, Anthony Elanga, Dan Burn and Ewen Jaouen as unavailable; this report is not automatically valid on October 17. On October 8, Joelinton was progressing toward a return without confirmation of availability, while Ewen Jaouen was expected to miss approximately two months.
The complete list of absences and suspensions for both teams remains to be confirmed.
Newcastle benefit from playing at St James’ Park and won their last known home match despite a depleted team. A scenario favorable to the Magpies would see their intensity, second balls and transitions after winning possession exploit Villa’s away trip.
The opposing scenario rests on the space behind an aggressive home press: Aston Villa won 3-2 at Tottenham on September 19 and can take advantage of the defensive weaknesses shown by Newcastle at Leeds. Joelinton’s availability, the stability of Newcastle’s goalkeeper and the official lineups are the pre-match factors likely to swing this assessment.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 9 | +10 | 21 | 7 | 0 | 2 | |
| 2 | 8 | +8 | 21 | 7 | 0 | 1 | |
| 3 | 9 | +17 | 19 | 6 | 1 | 2 | |
| 4 | 9 | +4 | 16 | 5 | 1 | 3 | |
| 5 | 8 | +3 | 15 | 4 | 3 | 1 | |
| 6 | 9 | +7 | 14 | 3 | 5 | 1 | |
| 7 | 9 | +1 | 12 | 3 | 3 | 3 | |
| 8 | 9 | 0 | 12 | 3 | 3 | 3 | |
| 9 | 9 | -3 | 12 | 3 | 3 | 3 | |
| 10 | 9 | +1 | 11 | 2 | 5 | 2 | |
| 11 | 9 | +1 | 11 | 2 | 5 | 2 | |
| 12 | 8 | -2 | 11 | 3 | 2 | 3 | |
| 13 | 9 | -4 | 11 | 3 | 2 | 4 | |
| 14 | 8 | -1 | 10 | 2 | 4 | 2 | |
| 15 | 9 | -2 | 9 | 2 | 3 | 4 | |
| 16 | 9 | -7 | 9 | 3 | 0 | 6 | |
| 17 | 9 | -5 | 7 | 1 | 4 | 4 | |
| 18 | 9 | -12 | 7 | 2 | 1 | 6 | |
| 19 | 9 | -6 | 6 | 1 | 3 | 5 | |
| 20 | 9 | -10 | 5 | 1 | 2 | 6 |
CoachM. Jaissle
CoachUnai Emery
Bench
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 89 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 56 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 56 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 7 | 90 | 1 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 77 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 0 | 72 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 45 | 1 | 0 | ||
| 1 | 0 | 1 | 3 | 72 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 72 | 0 | 0 | ||
| 0 | 0 | 1 | 4 | 90 | 0 | 0 |
NewcastleAston Villa
RecordNewcastle · 1W · 1D · 1L