Como wins
Archived odds
Loading match details…
This content was machine-translated from the French version.
Timestamped proof
Como wins
Archived odds
Match confirmed for the first matchday of Serie A 2026-2027, but absences, lineups and current form are not available; recent history favors Como.
Read the full analysisMatch confirmed for the first matchday of Serie A 2026-2027, but absences, lineups and current form are not available; recent history favors Como.
No 2026-2027 season form is available. The cited results only concern the 2025-2026 season and do not allow direct conclusions about form at kickoff.
In the last four Serie A head-to-head matches, Como is unbeaten in the three most recent ones, with two wins and a draw. The last duel in Udine ended 0-0.
No injury information available
Match officially scheduled for August 22, 2026 at 6:30 PM local time at the Friuli/Bluenergy Stadium, for the first matchday of Serie A 2026-2027. No standings data for the new season is available.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 9 | +15 | 25 | 8 | 1 | 0 | |
| 2 | 9 | +15 | 25 | 8 | 1 | 0 | |
| 3 | 9 | +15 | 21 | 6 | 3 | 0 | |
| 4 | 9 | +9 | 20 | 6 | 2 | 1 | |
| 5 | 9 | +7 | 18 | 5 | 3 | 1 | |
| 6 | 8 | +4 | 14 | 4 | 2 | 2 | |
| 7 | 9 | +6 | 14 | 4 | 2 | 3 | |
| 8 | 9 | +1 | 14 | 4 | 2 | 3 | |
| 9 | 9 | 0 | 13 | 4 | 1 | 4 | |
| 10 | 9 | -5 | 13 | 4 | 1 | 4 | |
| 11 | 9 | 0 | 11 | 3 | 2 | 4 | |
| 12 | 8 | -1 | 10 | 3 | 1 | 4 | |
| 13 | 9 | -5 | 10 | 3 | 1 | 5 | |
| 14 | 8 | -5 | 9 | 3 | 0 | 5 | |
| 15 | 9 | -8 | 8 | 2 | 2 | 5 | |
| 16 | 9 | -6 | 7 | 2 | 1 | 6 | |
| 17 | 9 | -9 | 5 | 1 | 2 | 6 | |
| 18 | 9 | -10 | 5 | 1 | 2 | 6 | |
| 19 | 8 | -10 | 4 | 1 | 1 | 6 | |
| 20 | 9 | -13 | 3 | 1 | 0 | 8 |
CoachKosta Runjaic
CoachCesc Fabregas
Bench
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 96 | 0 | 0 | ||
| — | — | — | — | 96 | 1 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | — | 96 | 0 | 0 | ||
| — | — | — | 2 | 96 | 0 | 0 | ||
| — | — | — | — | 96 | 0 | 0 | ||
| — | — | — | 1 | 71 | 1 | 0 | ||
| 1 | — | 2 | 3 | 96 | 0 | 0 | ||
| — | — | — | 1 | 90 | 0 | 0 | ||
| — | 1 | — | 1 | 85 | 0 | 0 | ||
| — | — | — | 3 | 72 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | 96 | 0 | 0 | ||
| — | — | — | 1 | 89 | 0 | 0 | ||
| — | — | — | 1 | 96 | 0 | 0 | ||
| — | — | 1 | 1 | 96 | 0 | 0 | ||
| — | — | — | — | 96 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | — | 96 | 0 | 0 | ||
| — | — | 1 | 2 | 89 | 0 | 0 | ||
| — | — | — | — | 45 | 0 | 0 | ||
| — | — | — | 1 | 71 | 0 | 0 | ||
| 1 | — | 3 | 3 | 96 | 0 | 0 |
UdineseComo
RecordUdinese · 1W · 2D · 0L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.