VfB Stuttgart wins
Archived odds
Loading match details…
This content was machine-translated from the French version.
1. FC KölnTimestamped proof
VfB Stuttgart wins
Archived odds
Stuttgart host Köln on matchday 2 of the 2026/27 Bundesliga. The recent head-to-head record favors Stuttgart, but no complete current form, verifiable information on absences, or lineups is available.
Read the full analysisStuttgart host Köln on matchday 2 of the 2026/27 Bundesliga. The recent head-to-head record favors Stuttgart, but no complete current form, verifiable information on absences, or lineups is available.
Information is unavailable for a reliable assessment of the two teams’ recent form.
The last five recorded Bundesliga meetings give Stuttgart 4 wins and 1 draw. Across 28 recent meetings shown, Stuttgart have 14 wins, Köln 7, and there have been 7 draws.
This record spans several periods and competitions and does not constitute a current probability.
Match scheduled for Friday 4 September 2026 at 18:30 UTC at the MHP Arena, corresponding to matchday 2 of the 2026/27 Bundesliga. No detailed tactical preview specific to the fixture is available.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 7 | +19 | 17 | 5 | 2 | 0 | |
| 2 | 7 | +8 | 17 | 5 | 2 | 0 | |
| 3 | 7 | +7 | 13 | 4 | 1 | 2 | |
| 4 | 7 | +4 | 13 | 4 | 1 | 2 | |
| 5 | 7 | +9 | 12 | 4 | 0 | 3 | |
| 6 | 7 | +1 | 12 | 3 | 3 | 1 | |
| 7 | 7 | +3 | 10 | 3 | 1 | 3 | |
| 8 | 7 | -3 | 10 | 3 | 1 | 3 | |
| 9 | 7 | +4 | 9 | 2 | 3 | 2 | |
| 10 | 7 | 0 | 9 | 3 | 0 | 4 | |
| 11 | 7 | -10 | 9 | 3 | 0 | 4 | |
| 12 | 7 | -3 | 8 | 2 | 2 | 3 | |
| 13 | 7 | -3 | 8 | 2 | 2 | 3 | |
| 14 | 7 | -7 | 8 | 2 | 2 | 3 | |
| 15 | 7 | -3 | 6 | 2 | 0 | 5 | |
| 16 | 7 | -3 | 6 | 1 | 3 | 3 | |
| 17 | 7 | -12 | 6 | 1 | 3 | 3 | |
| 18 | 7 | -11 | 3 | 1 | 0 | 6 |
CoachS. Hoeneb
CoachRené Wagner
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 1 | 1 | 1 | 3 | 90 | 0 | 0 | ||
| 0 | 1 | 1 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 0 | 78 | 1 | 0 | ||
| 1 | 0 | 1 | 2 | 78 | 0 | 0 | ||
| 1 | 0 | 1 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 89 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||
| 0 | 0 | 1 | 6 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 70 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 89 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 45 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 75 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 75 | 0 | 0 |
VfB Stuttgart1. FC Köln
RecordVfB Stuttgart · 2W · 0D · 1L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.