
Australian Grand Prix

Schedule
Paris timeEvery session time, in Paris time, with the forecast weather.
- Free practice 1Fri, Mar 602:30
- Free practice 2Fri, Mar 606:00
- Free practice 3Sat, Mar 702:30
- QualifyingSat, Mar 706:00
- RaceSun, Mar 805:00
Marcelito picks
No pick was published for this Grand Prix.
Odds
Odds closed
Odds for this Grand Prix are no longer offered.
Results
- 1
George RussellMercedes1:23:06.801 - 2
Andrea Kimi AntonelliMercedes+2.974 - 3
Charles LeclercFerrari+15.519
Race
Qualifying
| Place | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:19.507 | 1:18.934 | 1:18.518 | |
| 2 | 1:20.120 | 1:19.435 | 1:18.811 | |
| 3 | 1:20.023 | 1:19.653 | 1:19.303 | |
| 4 | 1:20.226 | 1:19.357 | 1:19.327 | |
| 5 | 1:19.664 | 1:19.525 | 1:19.380 | |
| 6 | 1:20.010 | 1:19.882 | 1:19.475 | |
| 7 | 1:19.811 | 1:19.921 | 1:19.478 | |
| 8 | 1:20.491 | 1:20.144 | 1:19.994 | |
| 9 | 1:20.409 | 1:19.971 | 1:21.247 | |
| 10 | 1:20.495 | 1:20.221 | — | |
| 11 | 1:21.024 | 1:20.303 | — | |
| 12 | 1:21.247 | 1:20.311 | — | |
| 13 | 1:20.759 | 1:20.491 | — | |
| 14 | 1:21.138 | 1:20.501 | — | |
| 15 | 1:21.051 | 1:20.941 | — | |
| 16 | 1:21.200 | 1:21.270 | — | |
| 17 | 1:21.969 | — | — | |
| 18 | 1:22.605 | — | — | |
| 19 | 1:23.244 | — | — |
Practice · Free practice 1
| Place | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:20.267 | — | 33 |
| 2 | Lewis Hamilton | Ferrari | 1:20.736 | +0.469 | 30 |
| 3 | Max Verstappen | Red Bull Racing | 1:20.789 | +0.522 | 27 |
| 4 | Isack Hadjar | Red Bull Racing | 1:21.087 | +0.82 | 24 |
| 5 | Arvid Lindblad | Racing Bulls | 1:21.313 | +1.046 | 22 |
| 6 | Oscar Piastri | McLaren | 1:21.342 | +1.075 | 21 |
| 7 | George Russell | Mercedes | 1:21.371 | +1.104 | 26 |
| 8 | Kimi Antonelli | Mercedes | 1:21.376 | +1.109 | 24 |
| 9 | Gabriel Bortoleto | Audi | 1:21.696 | +1.429 | 23 |
| 10 | Nico Hulkenberg | Audi | 1:21.969 | +1.702 | 21 |
| 11 | Esteban Ocon | Haas F1 Team | 1:22.161 | +1.894 | 28 |
| 12 | Carlos Sainz | Williams | 1:22.323 | +2.056 | 30 |
| 13 | Liam Lawson | Racing Bulls | 1:22.613 | +2.346 | 28 |
| 14 | Oliver Bearman | Haas F1 Team | 1:22.682 | +2.415 | 25 |
| 15 | Alexander Albon | Williams | 1:23.130 | +2.863 | 24 |
| 16 | Franco Colapinto | Alpine | 1:23.325 | +3.058 | 26 |
| 17 | Valtteri Bottas | Cadillac | 1:24.022 | +3.755 | 24 |
| 18 | Pierre Gasly | Alpine | 1:24.035 | +3.768 | 27 |
| 19 | Lando Norris | McLaren | 1:24.391 | +4.124 | 7 |
| 20 | Sergio Perez | Cadillac | 1:24.620 | +4.353 | 14 |
| 21 | Lance Stroll | Aston Martin | 1:50.334 | +30.067 | 3 |
Practice · Free practice 2
| Place | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:19.729 | — | 26 |
| 2 | Kimi Antonelli | Mercedes | 1:19.943 | +0.214 | 31 |
| 3 | George Russell | Mercedes | 1:20.049 | +0.32 | 28 |
| 4 | Lewis Hamilton | Ferrari | 1:20.050 | +0.321 | 32 |
| 5 | Charles Leclerc | Ferrari | 1:20.291 | +0.562 | 30 |
| 6 | Max Verstappen | Red Bull Racing | 1:20.366 | +0.637 | 13 |
| 7 | Lando Norris | McLaren | 1:20.794 | +1.065 | 29 |
| 8 | Arvid Lindblad | Racing Bulls | 1:20.922 | +1.193 | 30 |
| 9 | Isack Hadjar | Red Bull Racing | 1:20.941 | +1.212 | 28 |
| 10 | Esteban Ocon | Haas F1 Team | 1:21.179 | +1.45 | 29 |
| 11 | Oliver Bearman | Haas F1 Team | 1:21.326 | +1.597 | 31 |
| 12 | Nico Hulkenberg | Audi | 1:21.351 | +1.622 | 34 |
| 13 | Liam Lawson | Racing Bulls | 1:21.358 | +1.629 | 29 |
| 14 | Gabriel Bortoleto | Audi | 1:21.668 | +1.939 | 28 |
| 15 | Alexander Albon | Williams | 1:21.847 | +2.118 | 32 |
| 16 | Pierre Gasly | Alpine | 1:22.167 | +2.438 | 16 |
| 17 | Carlos Sainz | Williams | 1:22.253 | +2.524 | 10 |
| 18 | Franco Colapinto | Alpine | 1:22.619 | +2.89 | 27 |
| 19 | Valtteri Bottas | Cadillac | 1:23.660 | +3.931 | 28 |
| 20 | Fernando Alonso | Aston Martin | 1:24.662 | +4.933 | 18 |
| 21 | Lance Stroll | Aston Martin | 1:25.816 | +6.087 | 13 |
| 22 | Sergio Perez | Cadillac | — | — | 2 |
Practice · Free practice 3
| Place | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19.053 | — | 23 |
| 2 | Lewis Hamilton | Ferrari | 1:19.669 | +0.616 | 22 |
| 3 | Charles Leclerc | Ferrari | 1:19.827 | +0.774 | 20 |
| 4 | Oscar Piastri | McLaren | 1:20.087 | +1.034 | 17 |
| 5 | Isack Hadjar | Red Bull Racing | 1:20.137 | +1.084 | 15 |
| 6 | Max Verstappen | Red Bull Racing | 1:20.197 | +1.144 | 15 |
| 7 | Kimi Antonelli | Mercedes | 1:20.324 | +1.271 | 18 |
| 8 | Lando Norris | McLaren | 1:20.443 | +1.39 | 22 |
| 9 | Gabriel Bortoleto | Audi | 1:20.459 | +1.406 | 19 |
| 10 | Oliver Bearman | Haas F1 Team | 1:20.778 | +1.725 | 18 |
| 11 | Arvid Lindblad | Racing Bulls | 1:20.838 | +1.785 | 15 |
| 12 | Liam Lawson | Racing Bulls | 1:20.890 | +1.837 | 13 |
| 13 | Esteban Ocon | Haas F1 Team | 1:20.983 | +1.93 | 19 |
| 14 | Nico Hulkenberg | Audi | 1:21.067 | +2.014 | 22 |
| 15 | Pierre Gasly | Alpine | 1:21.071 | +2.018 | 26 |
| 16 | Franco Colapinto | Alpine | 1:21.413 | +2.36 | 22 |
| 17 | Alexander Albon | Williams | 1:21.664 | +2.611 | 17 |
| 18 | Fernando Alonso | Aston Martin | 1:22.720 | +3.667 | 20 |
| 19 | Valtteri Bottas | Cadillac | 1:23.514 | +4.461 | 12 |
| 20 | Sergio Perez | Cadillac | 1:24.397 | +5.344 | 21 |
| 21 | Carlos Sainz | Williams | — | — | 1 |
Grid
- 1George Russell
- 2Andrea Kimi Antonelli
- 3Isack Hadjar
- 4Charles Leclerc
- 5Oscar Piastri
- 6Lando Norris
- 7Lewis Hamilton
- 8Liam Lawson
- 9Arvid Lindblad
- 10Gabriel Bortoleto
- 11Nico Hülkenberg
- 12Oliver Bearman
- 13Esteban Ocon
- 14Pierre Gasly
- 15Alexander Albon
- 16Franco Colapinto
- 17Fernando Alonso
- 18Sergio Pérez
- 19Valtteri Bottas
- 20Max Verstappen
- 21Carlos Sainz
- 22Lance Stroll
Fastest lap
| Rank | Driver | Laps | Time |
|---|---|---|---|
| 1 | 43 | 1:22.091 | |
| 2 | 53 | 1:22.358 | |
| 3 | 57 | 1:22.417 | |
| 4 | 55 | 1:22.423 | |
| 5 | 38 | 1:22.579 | |
| 6 | 21 | 1:22.670 | |
| 7 | 48 | 1:22.926 | |
| 8 | 45 | 1:23.257 | |
| 9 | 52 | 1:23.590 | |
| 10 | 47 | 1:23.783 | |
| 11 | 22 | 1:24.020 | |
| 12 | 21 | 1:24.182 | |
| 13 | 36 | 1:24.375 | |
| 14 | 25 | 1:24.424 | |
| 15 | 56 | 1:24.486 | |
| 16 | 9 | 1:25.239 | |
| 17 | 36 | 1:25.410 | |
| 18 | 15 | 1:25.713 | |
| 19 | 47 | 1:26.070 | |
| 20 | 8 | 1:27.364 |
Pit stops
Fastest pit stop : Lando Norris · 17.649
| Driver | Team | Laps | Tyre | Time |
|---|---|---|---|---|
| Franco Colapinto | Alpine F1 Team | 9 | Hard → Soft | 27.733 |
| Lando Norris | McLaren | 11 | Hard → Medium | 18.266 |
| Esteban Ocon | Haas F1 Team | 11 | Hard | 18.570 |
| Pierre Gasly | Alpine F1 Team | 11 | Hard | 18.672 |
| Carlos Sainz | Williams | 11 | Hard → Medium | 19.859 |
| Liam Lawson | RB F1 Team | 11 | Hard → Soft | 19.112 |
| Fernando Alonso | Aston Martin | 11 | Soft | 25.895 |
| Lance Stroll | Aston Martin | 11 | Hard → Soft | 36.686 |
| George Russell | Mercedes | 12 | Hard | 17.794 |
| Andrea Kimi Antonelli | Mercedes | 12 | Hard | 20.985 |
| Alexander Albon | Williams | 12 | Hard → Soft | 18.118 |
| Valtteri Bottas | Cadillac F1 Team | 12 | Hard | 30.387 |
| Fernando Alonso | Aston Martin | 13 | Soft | 16:12.356 |
| Arvid Lindblad | RB F1 Team | 18 | Hard | 18.506 |
| Max Verstappen | Red Bull | 18 | Medium → Hard | 19.070 |
| Oliver Bearman | Haas F1 Team | 18 | Hard | 18.774 |
| Gabriel Bortoleto | Audi | 18 | Hard | 18.916 |
| Sergio Pérez | Cadillac F1 Team | 18 | Hard → Soft | 21.371 |
| Charles Leclerc | Ferrari | 25 | Hard | 17.664 |
| Lance Stroll | Aston Martin | 26 | Soft | 33.182 |
| Lewis Hamilton | Ferrari | 28 | Hard | 17.741 |
| Gabriel Bortoleto | Audi | 33 | Hard | 22.619 |
| Alexander Albon | Williams | 33 | Soft | 18.404 |
| Carlos Sainz | Williams | 33 | Medium → Soft | 25.939 |
| Liam Lawson | RB F1 Team | 33 | Soft | 18.190 |
| Lando Norris | McLaren | 34 | Medium | 17.649 |
| Lance Stroll | Aston Martin | 34 | Soft | 18:01.553 |
| Max Verstappen | Red Bull | 41 | Hard | 18.078 |
| Sergio Pérez | Cadillac F1 Team | 43 | Soft | 18.951 |
| Carlos Sainz | Williams | 45 | Soft | 34.615 |
| Franco Colapinto | Alpine F1 Team | 46 | Soft | 18.561 |
| Lance Stroll | Aston Martin | 39 | Soft | 22.469 |
The circuit layout and its key figures.

- Lap length
- 5.278 km
- Laps
- 58
- Race distance
- 306.124 km
- Lap record
- 1:19.813Charles Leclerc
- First Grand Prix
- 1996
- Editions
- 29
- Wins from pole
- 44.4 %
Pole is first place on the grid, decided in qualifying.
Most successful drivers
- Michael Schumacher4
- Jenson Button3
- Sebastian Vettel3
- David Coulthard2
- Kimi Räikkönen2
Most successful teams
- Ferrari10
- McLaren7
- Mercedes5
- Renault2
- Red Bull2
Previous winners
- 2026George Russell
- 2025Lando Norris
- 2024Carlos Sainz
- 2023Max Verstappen
- 2022Charles Leclerc
- 2019Valtteri Bottas
- 2018Sebastian Vettel
- 2017Sebastian Vettel
- 2016Nico Rosberg
- 2015Lewis Hamilton
Form
The last five races, oldest to newest. The figure is the finishing place; the points are the total over those five races.
Recent form is published in the week of the Grand Prix.
Recent form is published in the week of the Grand Prix.
Championship
The championship standings and how they evolved round by round.
Cumulative points per team after each completed round.
- Mercedes607
- Ferrari474
- McLaren355
- Red Bull355
- RB F1 Team102
- Alpine F1 Team69
- Haas F1 Team30
- Audi23
- Williams12
- Aston Martin7
Drivers
Drivers without a race seat
These drivers are listed for the season without a team or a race number.
- Ayumu Iwasa
- Colton Herta
- Dino Beganovic
- Frederik Vesti
- Jak Crawford
- Leonardo Fornaroli
- Luke Browning
- Paul Aron
- Ryo Hirakawa
Constructors
| Rank | Team | Points | Wins |
|---|---|---|---|
| 1 | 607 | 12 | |
| 2 | 474 | 2 | |
| 3 | 355 | 2 | |
| 4 | 355 | 2 | |
| 5 | 102 | 0 | |
| 6 | 69 | 0 | |
| 7 | 30 | 0 | |
| 8 | 23 | 0 | |
| 9 | 12 | 0 | |
| 10 | 7 | 0 | |
| 11 | 0 | 0 |