
Spanish Grand Prix

Schedule
Paris timeEvery session time, in Paris time, with the forecast weather.
- Free practice 1Fri, Sep 1113:30
- Free practice 2Fri, Sep 1117:00
- Free practice 3Sat, Sep 1212:30
- QualifyingSat, Sep 1216:00
- RaceSun, Sep 1315:00
Marcelito picks
No pick was published for this Grand Prix.
Odds
Odds closed
Odds for this Grand Prix are no longer offered.
Results
- 1
Andrea Kimi AntonelliMercedes1:34:23.754 - 2
Max VerstappenRed Bull+4.351 - 3
Lando NorrisMcLaren+5.089
Race
Qualifying
| Place | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:33.469 | 1:32.873 | 1:31.824 | |
| 2 | 1:33.267 | 1:32.591 | 1:31.835 | |
| 3 | 1:33.381 | 1:32.431 | 1:31.964 | |
| 4 | 1:33.531 | 1:32.710 | 1:32.013 | |
| 5 | 1:33.532 | 1:32.755 | 1:32.019 | |
| 6 | 1:33.211 | 1:32.850 | 1:32.149 | |
| 7 | 1:33.829 | 1:33.204 | 1:32.294 | |
| 8 | 1:33.310 | 1:32.780 | 1:32.316 | |
| 9 | 1:33.963 | 1:33.038 | 1:32.903 | |
| 10 | 1:34.340 | 1:33.204 | 1:33.041 | |
| 11 | 1:34.417 | 1:33.223 | — | |
| 12 | 1:33.986 | 1:33.388 | — | |
| 13 | 1:34.667 | 1:33.667 | — | |
| 14 | 1:34.246 | 1:33.753 | — | |
| 15 | 1:34.311 | 1:34.084 | — | |
| 16 | 1:35.307 | 1:35.532 | — | |
| 17 | 1:35.312 | — | — | |
| 18 | 1:35.388 | — | — | |
| 19 | 1:35.913 | — | — | |
| 20 | 1:38.011 | — | — |
Practice · Free practice 1
| Place | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:34.077 | — | 28 |
| 2 | Kimi Antonelli | Mercedes | 1:34.363 | +0.286 | 27 |
| 3 | Charles Leclerc | Ferrari | 1:34.536 | +0.459 | 27 |
| 4 | Lewis Hamilton | Ferrari | 1:34.620 | +0.543 | 27 |
| 5 | Max Verstappen | Red Bull Racing | 1:34.703 | +0.626 | 25 |
| 6 | Lando Norris | McLaren | 1:34.947 | +0.87 | 27 |
| 7 | Arvid Lindblad | Racing Bulls | 1:35.033 | +0.956 | 28 |
| 8 | Oscar Piastri | McLaren | 1:35.148 | +1.071 | 22 |
| 9 | Nico Hulkenberg | Audi | 1:35.529 | +1.452 | 26 |
| 10 | Liam Lawson | Red Bull Racing | 1:35.539 | +1.462 | 26 |
| 11 | Gabriel Bortoleto | Audi | 1:35.652 | +1.575 | 27 |
| 12 | Esteban Ocon | Haas F1 Team | 1:35.834 | +1.757 | 25 |
| 13 | Franco Colapinto | Alpine | 1:35.933 | +1.856 | 24 |
| 14 | Pierre Gasly | Alpine | 1:36.244 | +2.167 | 23 |
| 15 | Fernando Alonso | Aston Martin | 1:36.473 | +2.396 | 27 |
| 16 | Oliver Bearman | Haas F1 Team | 1:36.853 | +2.776 | 24 |
| 17 | Carlos Sainz | Williams | 1:36.870 | +2.793 | 30 |
| 18 | Yuki Tsunoda | Racing Bulls | 1:36.939 | +2.862 | 16 |
| 19 | Lance Stroll | Aston Martin | 1:37.254 | +3.177 | 26 |
| 20 | Alexander Albon | Williams | 1:37.591 | +3.514 | 25 |
| 21 | Sergio Perez | Cadillac | 1:38.150 | +4.073 | 26 |
| 22 | Valtteri Bottas | Cadillac | 1:38.818 | +4.741 | 25 |
Practice · Free practice 2
| Place | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:33.662 | — | 24 |
| 2 | Charles Leclerc | Ferrari | 1:33.775 | +0.113 | 26 |
| 3 | Lewis Hamilton | Ferrari | 1:33.811 | +0.149 | 23 |
| 4 | Arvid Lindblad | Racing Bulls | 1:33.890 | +0.228 | 15 |
| 5 | George Russell | Mercedes | 1:33.999 | +0.337 | 25 |
| 6 | Max Verstappen | Red Bull Racing | 1:34.063 | +0.401 | 22 |
| 7 | Oscar Piastri | McLaren | 1:34.200 | +0.538 | 24 |
| 8 | Yuki Tsunoda | Racing Bulls | 1:34.758 | +1.096 | 26 |
| 9 | Esteban Ocon | Haas F1 Team | 1:34.867 | +1.205 | 26 |
| 10 | Liam Lawson | Red Bull Racing | 1:34.938 | +1.276 | 21 |
| 11 | Pierre Gasly | Alpine | 1:34.959 | +1.297 | 21 |
| 12 | Nico Hulkenberg | Audi | 1:35.060 | +1.398 | 22 |
| 13 | Gabriel Bortoleto | Audi | 1:35.170 | +1.508 | 25 |
| 14 | Oliver Bearman | Haas F1 Team | 1:35.203 | +1.541 | 26 |
| 15 | Franco Colapinto | Alpine | 1:35.886 | +2.224 | 22 |
| 16 | Carlos Sainz | Williams | 1:36.291 | +2.629 | 25 |
| 17 | Fernando Alonso | Aston Martin | 1:36.780 | +3.118 | 16 |
| 18 | Alexander Albon | Williams | 1:36.936 | +3.274 | 22 |
| 19 | Sergio Perez | Cadillac | 1:37.195 | +3.533 | 24 |
| 20 | Lance Stroll | Aston Martin | 1:37.273 | +3.611 | 20 |
| 21 | Valtteri Bottas | Cadillac | 1:37.727 | +4.065 | 24 |
| 22 | Lando Norris | McLaren | — | — | 2 |
Practice · Free practice 3
| Place | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:32.797 | — | 13 |
| 2 | Charles Leclerc | Ferrari | 1:32.963 | +0.166 | 13 |
| 3 | Oscar Piastri | McLaren | 1:32.986 | +0.189 | 12 |
| 4 | Lando Norris | McLaren | 1:33.033 | +0.236 | 13 |
| 5 | Max Verstappen | Red Bull Racing | 1:33.172 | +0.375 | 9 |
| 6 | George Russell | Mercedes | 1:33.499 | +0.702 | 11 |
| 7 | Liam Lawson | Red Bull Racing | 1:33.902 | +1.105 | 14 |
| 8 | Nico Hulkenberg | Audi | 1:33.933 | +1.136 | 14 |
| 9 | Lewis Hamilton | Ferrari | 1:34.284 | +1.487 | 5 |
| 10 | Gabriel Bortoleto | Audi | 1:34.288 | +1.491 | 15 |
| 11 | Franco Colapinto | Alpine | 1:34.346 | +1.549 | 14 |
| 12 | Esteban Ocon | Haas F1 Team | 1:34.430 | +1.633 | 12 |
| 13 | Oliver Bearman | Haas F1 Team | 1:34.481 | +1.684 | 12 |
| 14 | Arvid Lindblad | Racing Bulls | 1:34.505 | +1.708 | 7 |
| 15 | Yuki Tsunoda | Racing Bulls | 1:34.565 | +1.768 | 12 |
| 16 | Pierre Gasly | Alpine | 1:34.971 | +2.174 | 13 |
| 17 | Fernando Alonso | Aston Martin | 1:35.020 | +2.223 | 17 |
| 18 | Carlos Sainz | Williams | 1:35.464 | +2.667 | 15 |
| 19 | Lance Stroll | Aston Martin | 1:35.570 | +2.773 | 12 |
| 20 | Sergio Perez | Cadillac | 1:36.441 | +3.644 | 13 |
| 21 | Valtteri Bottas | Cadillac | 1:36.670 | +3.873 | 13 |
| 22 | Alexander Albon | Williams | — | — | 2 |
Grid
- 1Lando Norris
- 2Andrea Kimi Antonelli
- 3Max Verstappen
- 4Lewis Hamilton
- 5Charles Leclerc
- 6George Russell
- 7Oscar Piastri
- 8Liam Lawson
- 9Franco Colapinto
- 10Arvid Lindblad
- 11Nico Hülkenberg
- 12Gabriel Bortoleto
- 13Esteban Ocon
- 14Pierre Gasly
- 15Yuki Tsunoda
- 16Alexander Albon
- 17Fernando Alonso
- 18Sergio Pérez
- 19Valtteri Bottas
- 20Carlos Sainz
- 21Lance Stroll
- 22Oliver Bearman
Fastest lap
| Rank | Driver | Laps | Time |
|---|---|---|---|
| 1 | 49 | 1:35.587 | |
| 2 | 57 | 1:36.030 | |
| 3 | 50 | 1:36.063 | |
| 4 | 52 | 1:36.680 | |
| 5 | 52 | 1:36.760 | |
| 6 | 49 | 1:36.846 | |
| 7 | 48 | 1:37.226 | |
| 8 | 45 | 1:37.308 | |
| 9 | 52 | 1:37.321 | |
| 10 | 50 | 1:37.837 | |
| 11 | 50 | 1:38.114 | |
| 12 | 49 | 1:38.119 | |
| 13 | 36 | 1:38.141 | |
| 14 | 40 | 1:38.211 | |
| 15 | 54 | 1:38.396 | |
| 16 | 40 | 1:39.003 | |
| 17 | 45 | 1:39.130 | |
| 18 | 47 | 1:39.397 | |
| 19 | 3 | 1:39.839 | |
| 20 | 36 | 1:40.195 | |
| 21 | 16 | 1:41.116 | |
| 22 | 11 | 1:43.462 |
Pit stops
Fastest pit stop : George Russell · 30.622
| Driver | Team | Laps | Tyre | Time |
|---|---|---|---|---|
| Andrea Kimi Antonelli | Mercedes | 14 | Medium → Hard | 31.843 |
| Max Verstappen | Red Bull | 14 | Soft → Hard | 31.067 |
| George Russell | Mercedes | 14 | Hard → Medium | 30.740 |
| Franco Colapinto | Alpine F1 Team | 14 | Medium → Hard | 31.671 |
| Arvid Lindblad | RB F1 Team | 14 | Medium → Hard | 31.848 |
| Esteban Ocon | Haas F1 Team | 14 | Medium → Hard | 32.173 |
| Nico Hülkenberg | Audi | 14 | Soft → Hard | 31.040 |
| Alexander Albon | Williams | 14 | Medium → Hard | 31.158 |
| Sergio Pérez | Cadillac F1 Team | 14 | Medium → Hard | 32.217 |
| Fernando Alonso | Aston Martin | 14 | Hard → Soft | 43.845 |
| Lando Norris | McLaren | 15 | Medium → Hard | 35.134 |
| Carlos Sainz | Williams | 23 | Hard → Medium | 46.367 |
| George Russell | Mercedes | 28 | Medium → Hard | 30.622 |
| Valtteri Bottas | Cadillac F1 Team | 29 | Hard | 31.710 |
| Carlos Sainz | Williams | 31 | Medium → Hard | 31.428 |
| Oliver Bearman | Haas F1 Team | 33 | Hard → Medium | 33.312 |
| Yuki Tsunoda | RB F1 Team | 36 | Hard → Medium | 31.414 |
| Fernando Alonso | Aston Martin | 37 | Soft → Hard | 32.002 |
| Oscar Piastri | McLaren | 42 | Hard → Medium | 31.408 |
| Oliver Bearman | Haas F1 Team | 43 | Medium → Hard | 31.441 |
| Liam Lawson | Red Bull | 44 | Hard → Medium | 30.972 |
| Valtteri Bottas | Cadillac F1 Team | 43 | Hard → Soft | 31.667 |
| Gabriel Bortoleto | Audi | 47 | Hard → Soft | 30.836 |
| Charles Leclerc | Ferrari | 48 | Hard → Soft | 31.319 |
| Pierre Gasly | Alpine F1 Team | 55 | Hard → Soft | 31.483 |
Circuit
MadringThe circuit layout and its key figures.

- Lap length
- 5.474 km
- Laps
- 57
- Race distance
- 312.018 km
- Lap record
- 1:35.587George Russell
- First Grand Prix
- 2026
- Editions
- 1
- Wins from pole
- 0 %
Pole is first place on the grid, decided in qualifying.
Most successful drivers
- Andrea Kimi Antonelli1
Most successful teams
- Mercedes1
Previous winners
- 2026Andrea Kimi Antonelli
Form
The last five races, oldest to newest. The figure is the finishing place; the points are the total over those five races.
How to read the chips: 1 = win, 2-3 = podium, R = retired, any other figure = finishing place.
| Driver | Form | Points |
|---|---|---|
| 151321 | 83 | |
| 47114 | 80 | |
| 1245R | 65 | |
| 2R732 | 57 | |
| 34546 | 57 | |
| 2032R3 | 48 | |
| 66566 | 42 | |
| 115R65 | 28 | |
| 6128714 | 18 | |
| 101112107 | 8 |
Championship
The championship standings and how they evolved round by round.
Cumulative points per team after each completed round.
- Mercedes607
- Ferrari474
- McLaren355
- Red Bull355
- RB F1 Team102
- Alpine F1 Team69
- Haas F1 Team30
- Audi23
- Williams12
- Aston Martin7
Drivers
Drivers without a race seat
These drivers are listed for the season without a team or a race number.
- Ayumu Iwasa
- Colton Herta
- Dino Beganovic
- Frederik Vesti
- Jak Crawford
- Leonardo Fornaroli
- Luke Browning
- Paul Aron
- Ryo Hirakawa
Constructors
| Rank | Team | Points | Wins |
|---|---|---|---|
| 1 | 607 | 12 | |
| 2 | 474 | 2 | |
| 3 | 355 | 2 | |
| 4 | 355 | 2 | |
| 5 | 102 | 0 | |
| 6 | 69 | 0 | |
| 7 | 30 | 0 | |
| 8 | 23 | 0 | |
| 9 | 12 | 0 | |
| 10 | 7 | 0 | |
| 11 | 0 | 0 |