CoachA. Hütter
Loading match details…
Loading match details…
EintrachtFrankfurt

1. FCKöln
Marcelito prediction
Create your free account to see the pick, the odds and the probability for every match.
18+ only.
Analysis based on bookmaker coverage and available form data.
Read the full analysisFrankfurt are coming off a 0-6 defeat at Leipzig on October 10, after a 3-1 win at Mainz, a 2-2 draw against Freiburg, a 1-4 defeat against Augsburg, and a 3-3 draw at Union Berlin. Köln beat Mönchengladbach 2-1 at home on October 11, after a 1-2 defeat at Hamburg, a 1-1 draw against Bremen, a 1-4 defeat at Stuttgart, and a 3-2 win against Hoffenheim.
The cache lists Frankfurt 14th with 5 points and Köln 10th with 7 points, while a Bundesliga page consulted lists Köln 14th with 4 points and 6 goals scored to 9 conceded: the exact standings after the October 10 and 11 matches remain contradictory. No homogeneous and verified comparison of xG, shots, or pressing is retained.
No recent head-to-head meeting between these teams was extracted with enough verifiable detail to be used. This does not establish that there have been no historical encounters.
Even a meeting from the previous season would have limited relevance if the squads, coaches, and context have changed.
Frankfurt can benefit from home advantage and relatively more rest to rebuild its defensive block after the 0-6, but no precise mechanisms for transitions, pressing, box défense, or set pieces are sufficiently documented. Favorable scenario for Frankfurt: an effective defensive reshuffle and better territorial control at home.
Opposing scenario: Köln extends the momentum from its success against Mönchengladbach, creates enough chances, and holds out away from home. These assessments remain hypothetical.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 8 | +19 | 18 | 5 | 3 | 0 | |
| 2 | 8 | +8 | 18 | 5 | 3 | 0 | |
| 3 | 8 | +8 | 16 | 5 | 1 | 2 | |
| 4 | 8 | +11 | 15 | 5 | 0 | 3 | |
| 5 | 8 | +3 | 15 | 4 | 3 | 1 | |
| 6 | 8 | +2 | 13 | 4 | 1 | 3 | |
| 7 | 8 | 0 | 13 | 4 | 1 | 3 | |
| 8 | 8 | 0 | 10 | 3 | 1 | 4 | |
| 9 | 8 | +3 | 9 | 2 | 3 | 3 | |
| 10 | 8 | -1 | 9 | 3 | 0 | 5 | |
| 11 | 8 | -2 | 9 | 3 | 0 | 5 | |
| 12 | 8 | -3 | 9 | 2 | 3 | 3 | |
| 13 | 7 | -10 | 9 | 3 | 0 | 4 | |
| 14 | 7 | -3 | 8 | 2 | 2 | 3 | |
| 15 | 7 | -7 | 8 | 2 | 2 | 3 | |
| 16 | 8 | -5 | 6 | 1 | 3 | 4 | |
| 17 | 7 | -12 | 6 | 1 | 3 | 3 | |
| 18 | 8 | -11 | 4 | 1 | 1 | 6 |
CoachA. Hütter
CoachRené Wagner
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 71 | 1 | 0 | ||
| 0 | 0 | 4 | 6 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 82 | 0 | 0 | ||
| 1 | 0 | 2 | 5 | 90 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 84 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 68 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 68 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 68 | 0 | 0 | ||
| 0 | 0 | 3 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 84 | 0 | 0 |
Eintracht Frankfurt1. FC Köln
RecordEintracht Frankfurt · 1W · 1D · 1L