Everton wins
Archived odds
Loading match details…
This content was machine-translated from the French version.
Timestamped proof
Everton wins
Archived odds
Everton has a historical advantage and a slightly favorable market, but its poor end to the season, squad uncertainty, and Crystal Palace's managerial change warrant a cautious assessment.
Read the full analysisEverton has a historical advantage and a slightly favorable market, but its poor end to the season, squad uncertainty, and Crystal Palace's managerial change warrant a cautious assessment.
Everton has taken only three points in its last seven matchdays of 2025-2026. Crystal Palace does not have a sufficiently detailed recent run.
As the match is scheduled for the first matchday, 2026-2027 competitive form is unavailable information.
Everton has 29 wins against 15 for Crystal Palace and 22 draws in 66 meetings. Everton is unbeaten in the last five Premier League duels on record, with three wins and two draws.
No injury information available
First matchday of the 2026-2027 Premier League. Everton plays at home and is managed by David Moyes.
Crystal Palace has replaced Oliver Glasner with Pierre Sage and may lack bearings, especially in central défense. The provided time of 14:00 UTC does not match the published local time of 4 p.m.; the exact time must be verified.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 8 | +11 | 21 | 7 | 0 | 1 | |
| 2 | 8 | +8 | 21 | 7 | 0 | 1 | |
| 3 | 8 | +16 | 16 | 5 | 1 | 2 | |
| 4 | 8 | +3 | 15 | 4 | 3 | 1 | |
| 5 | 8 | +2 | 13 | 4 | 1 | 3 | |
| 6 | 8 | +5 | 11 | 2 | 5 | 1 | |
| 7 | 8 | +3 | 11 | 2 | 5 | 1 | |
| 8 | 8 | -2 | 11 | 3 | 2 | 3 | |
| 9 | 8 | -3 | 11 | 3 | 2 | 3 | |
| 10 | 8 | +1 | 10 | 2 | 4 | 2 | |
| 11 | 8 | -1 | 10 | 2 | 4 | 2 | |
| 12 | 8 | -4 | 10 | 3 | 1 | 4 | |
| 13 | 8 | -1 | 9 | 2 | 3 | 3 | |
| 14 | 8 | -2 | 9 | 2 | 3 | 3 | |
| 15 | 8 | -2 | 8 | 2 | 2 | 4 | |
| 16 | 8 | -3 | 7 | 1 | 4 | 3 | |
| 17 | 8 | -10 | 7 | 2 | 1 | 5 | |
| 18 | 8 | -4 | 6 | 1 | 3 | 4 | |
| 19 | 8 | -9 | 6 | 2 | 0 | 6 | |
| 20 | 8 | -8 | 5 | 1 | 2 | 5 |
CoachLeighton Baines
CoachPierre Sage
Bench
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 1 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 79 | 0 | 0 | ||
| — | 1 | 2 | 2 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 89 | 0 | 0 | ||
| — | 0 | — | 2 | 84 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 79 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 72 | 0 | 0 | ||
| — | 0 | 1 | 2 | 55 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 63 | 0 | 0 | ||
| — | 0 | 1 | 1 | 55 | 0 | 0 | ||
| — | 0 | — | 2 | 63 | 0 | 0 |
EvertonCrystal Palace
RecordEverton · 2W · 1D · 0L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.