Under 2.5 goals
Archived odds
Loading match details…
This content was machine-translated from the French version.
IpswichTimestamped proof
Under 2.5 goals
Archived odds
Ipswich host Sunderland on the opening day of the 2026-2027 Premier League season. Sunderland present a higher-level benchmark, while Ipswich benefit from home advantage and two recent wins in the recorded…
Read the full analysisIpswich host Sunderland on the opening day of the 2026-2027 Premier League season. Sunderland present a higher-level benchmark, while Ipswich benefit from home advantage and two recent wins in the recorded head-to-heads, but the record does not allow for a reliable net advantage to be established.
Ipswich are on a run of two wins and three draws in their latest Championship sequence. Sunderland are on a run of two wins, two draws, and one defeat in the Premier League, also with a friendly defeat against Liverpool.
These runs are difficult to compare due to the different levels of the competitions.
In the last five recorded head-to-heads, each team has two wins and one draw. Ipswich have won the last two meetings, both by a score of 2-1.
The historical record provided is slightly favorable to Sunderland, with 25 wins against Ipswich, 24 defeats, and 9 draws.
The match is scheduled at Portman Road for the opening day. Ipswich are a promoted side returning immediately to the Premier League, with Gary O'Neil succeeding Kieran McKenna, which introduces uncertainty regarding cohesion and adaptation.
Sunderland are coming off a Premier League season. Kick-off times remain subject to change.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 8 | +11 | 21 | 7 | 0 | 1 | |
| 2 | 8 | +8 | 21 | 7 | 0 | 1 | |
| 3 | 8 | +16 | 16 | 5 | 1 | 2 | |
| 4 | 8 | +3 | 15 | 4 | 3 | 1 | |
| 5 | 8 | +2 | 13 | 4 | 1 | 3 | |
| 6 | 8 | +5 | 11 | 2 | 5 | 1 | |
| 7 | 8 | +3 | 11 | 2 | 5 | 1 | |
| 8 | 8 | -2 | 11 | 3 | 2 | 3 | |
| 9 | 8 | -3 | 11 | 3 | 2 | 3 | |
| 10 | 8 | +1 | 10 | 2 | 4 | 2 | |
| 11 | 8 | -1 | 10 | 2 | 4 | 2 | |
| 12 | 8 | -4 | 10 | 3 | 1 | 4 | |
| 13 | 8 | -1 | 9 | 2 | 3 | 3 | |
| 14 | 8 | -2 | 9 | 2 | 3 | 3 | |
| 15 | 8 | -2 | 8 | 2 | 2 | 4 | |
| 16 | 8 | -3 | 7 | 1 | 4 | 3 | |
| 17 | 8 | -10 | 7 | 2 | 1 | 5 | |
| 18 | 8 | -4 | 6 | 1 | 3 | 4 | |
| 19 | 8 | -9 | 6 | 2 | 0 | 6 | |
| 20 | 8 | -8 | 5 | 1 | 2 | 5 |
CoachGary O'Neil
CoachRegis Le Bris
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 80 | 0 | 0 | ||
| — | 1 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 66 | 0 | 0 | ||
| — | 1 | — | 2 | 71 | 0 | 0 | ||
| — | 0 | — | 1 | 80 | 0 | 0 | ||
| 1 | 0 | 2 | 3 | 66 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | — | 67 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 2 | 80 | 0 | 0 | ||
| — | 0 | — | — | 80 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 59 | 1 | 0 | ||
| — | 0 | 1 | 1 | 67 | 0 | 0 |
IpswichSunderland
RecordIpswich · 2W · 0D · 1L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.