Newcastle United wins
Archived odds
Loading match details…
This content was machine-translated from the French version.
BournemouthTimestamped proof
Newcastle United wins
Archived odds
Newcastle and Bournemouth show balanced signals at the start of the season, with squad information still uncertain and a recent advantage for Bournemouth in meetings at St James’ Park.
Read the full analysisNewcastle and Bournemouth show balanced signals at the start of the season, with squad information still uncertain and a recent advantage for Bournemouth in meetings at St James’ Park.
Newcastle remains unbeaten in its first two official matches of the season, with one win and one draw. Bournemouth lost its first 2026-2027 league match at Manchester City and scores regularly, but has not kept a clean sheet in its last six matches according to une source spécialisée.
Une source spécialisée records five wins for each team and eight draws in the tracked meetings. The last mentioned Premier League clash ended in a 2-1 Bournemouth win at St James’ Park on 18 April 2026.
The January 2026 FA Cup match ended 3-3, with Newcastle then winning on penalties.
3rd-matchday Premier League fixture at St James’ Park. Bournemouth appointed Marco Rose after Andoni Iraola’s departure and are due to play their first European campaign.
Newcastle are entering a new era following Eddie Howe’s departure and several major squad changes. No detailed preview specifically dedicated to the match has been reported.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 8 | +11 | 21 | 7 | 0 | 1 | |
| 2 | 8 | +8 | 21 | 7 | 0 | 1 | |
| 3 | 8 | +16 | 16 | 5 | 1 | 2 | |
| 4 | 8 | +3 | 15 | 4 | 3 | 1 | |
| 5 | 8 | +2 | 13 | 4 | 1 | 3 | |
| 6 | 8 | +5 | 11 | 2 | 5 | 1 | |
| 7 | 8 | +3 | 11 | 2 | 5 | 1 | |
| 8 | 8 | -2 | 11 | 3 | 2 | 3 | |
| 9 | 8 | -3 | 11 | 3 | 2 | 3 | |
| 10 | 8 | +1 | 10 | 2 | 4 | 2 | |
| 11 | 8 | -1 | 10 | 2 | 4 | 2 | |
| 12 | 8 | -4 | 10 | 3 | 1 | 4 | |
| 13 | 8 | -1 | 9 | 2 | 3 | 3 | |
| 14 | 8 | -2 | 9 | 2 | 3 | 3 | |
| 15 | 8 | -2 | 8 | 2 | 2 | 4 | |
| 16 | 8 | -3 | 7 | 1 | 4 | 3 | |
| 17 | 8 | -10 | 7 | 2 | 1 | 5 | |
| 18 | 8 | -4 | 6 | 1 | 3 | 4 | |
| 19 | 8 | -9 | 6 | 2 | 0 | 6 | |
| 20 | 8 | -8 | 5 | 1 | 2 | 5 |
CoachMatthias Jaissle
CoachMarco Rose
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 1 | — | 1 | 89 | 0 | 0 | ||
| — | 0 | — | — | 77 | 0 | 0 | ||
| — | 0 | — | — | 63 | 0 | 0 | ||
| — | 0 | — | — | 77 | 1 | 0 | ||
| — | 0 | — | 1 | 63 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | 1 | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | — | 76 | 0 | 0 | ||
| — | 0 | — | — | 89 | 0 | 0 | ||
| — | 0 | — | 1 | 89 | 0 | 0 | ||
| — | 0 | — | 1 | 76 | 1 | 0 | ||
| 1 | 0 | 4 | 5 | 89 | 0 | 0 | ||
| — | 0 | — | 2 | 90 | 0 | 0 |
Newcastle UnitedBournemouth
RecordNewcastle United · 1W · 1D · 1L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.