Newcastle United wins
Archived odds
Loading match details…
This content was machine-translated from the French version.
Newcastle UnitedTimestamped proof
Newcastle United wins
Archived odds
Newcastle has home status in a fifth-round fixture, while Hull brings a documented recent run of two wins followed by two draws in the Premier League.
Read the full analysisNewcastle has home status in a fifth-round fixture, while Hull brings a documented recent run of two wins followed by two draws in the Premier League. The home advantage mechanism relies mainly on the venue and Hull’s possible fatigue after Chelsea, but the decisive limitation is the complete absence of verified form, squads, and lineups for Newcastle.
Hull City played four documented competitive matches before this Premier League fixture: a 2-0 win against Manchester United on August 22, a 1-0 win at Coventry on August 29, a 0-0 draw against Aston Villa on September 5, then a 2-2 draw at Chelsea on September 12, according to Goal.com UK. Newcastle has no usable recent form in the selected sources.
The exact rest period before the match is therefore a concern for Hull, but no reliable comparison of chance quality, xG, shots, or pressing is available. The Leeds-Newcastle match scheduled for September 14 remains after the cutoff date and is not treated as played.
No previous Newcastle-Hull meeting with a verifiable season, date, and score is provided by the sources consulted. It is therefore not possible to conclude that there is no historical record at all or to derive a prédictive signal from it.
Even a recovered precedent would have limited relevance if the squads, coaches, or divisions had changed.
The favorable scenario for Newcastle combines home status confirmed by the schedule, the potential home-field advantage, and Hull’s close sequence of matches, having played Sunderland in the Carabao Cup on 8 September and then Chelsea on 12 September; the effect on freshness remains an inference. The opposing scenario is based on Hull, which beat Manchester United and Coventry and then drew against Aston Villa and Chelsea.
A low block, quick transitions, or set pieces could allow them to compensate for a territorial deficit, but these mechanisms are not confirmed by detailed tactical data. The standings, the precise points implications, and any rotation related to the sporting situation are unknown.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +7 | 12 | 4 | 0 | 0 | 8 | 1 | WWWW | |
| 2 | 4 | +6 | 12 | 4 | 0 | 0 | 8 | 2 | WWWW | |
| 3 | 5 | +6 | 9 | 2 | 3 | 0 | 10 | 4 | WDDDW | |
| 4 | 4 | +4 | 8 | 2 | 2 | 0 | 7 | 3 | WDDW | |
| 5 | 4 | +3 | 8 | 2 | 2 | 0 | 5 | 2 | DDWW | |
| 6 | 4 | +8 | 7 | 2 | 1 | 1 | 13 | 5 | WDLW | |
| 7 | 5 | -2 | 7 | 2 | 1 | 2 | 10 | 12 | LDLWW | |
| 8 | 4 | +2 | 6 | 1 | 3 | 0 | 6 | 4 | DWDD | |
| 9 | 4 | +2 | 6 | 1 | 3 | 0 | 5 | 3 | DDDW | |
| 10 | 4 | -3 | 6 | 2 | 0 | 2 | 7 | 10 | WLLW | |
| 11 | 4 | 0 | 5 | 1 | 2 | 1 | 4 | 4 | WDDL | |
| 12 | 4 | -1 | 5 | 1 | 2 | 1 | 7 | 8 | LDWD | |
| 13 | 4 | 0 | 4 | 1 | 1 | 2 | 7 | 7 | LDWL | |
| 14 | 4 | -2 | 4 | 1 | 1 | 2 | 3 | 5 | LDWL | |
| 15 | 4 | -1 | 3 | 0 | 3 | 1 | 6 | 7 | DDDL | |
| 16 | 4 | -5 | 3 | 1 | 0 | 3 | 6 | 11 | LWLL | |
| 17 | 4 | -5 | 2 | 0 | 2 | 2 | 0 | 5 | DDLL | |
| 18 | 4 | -3 | 1 | 0 | 1 | 3 | 4 | 7 | DLLL | |
| 19 | 4 | -6 | 1 | 0 | 1 | 3 | 1 | 7 | LDLL | |
| 20 | 4 | -10 | 0 | 0 | 0 | 4 | 0 | 10 | LLLL |
CoachMatthias Jaissle
CoachSergej Jakirovic
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| — | 0 | — | — | 66 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 87 | 0 | 0 | ||
| — | 0 | — | 2 | 90 | 1 | 0 | ||
| — | 0 | 1 | 2 | 90 | 0 | 0 | ||
| — | 2 | 1 | 2 | 90 | 0 | 0 | ||
| — | 0 | — | — | 74 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 0 | 0 | ||
| — | 0 | 1 | 1 | 78 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| — | 1 | 2 | 4 | 83 | 1 | 0 | ||
| — | 0 | — | — | 45 | 1 | 0 | ||
| — | 0 | — | — | 78 | 0 | 0 | ||
| — | 0 | — | 1 | 63 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 0 | 0 |
Statistics stopped at the 77th minute — an interim snapshot, not a final one.
Newcastle UnitedHull City
Statistics stopped at the 77th minute — an interim snapshot, not a final one.
RecordNewcastle United · 1W · 0D · 2L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.