Arsenal wins
Archived odds 1.56
Archived odds
Loading match details…
This content was machine-translated from the French version.
NottinghamForest
Arsenal
Timestamped proof
Arsenal wins
Archived odds 1.56
Archived odds
Pick: Arsenal (1X2). Estimated probability: 57%, based on our model. Odds 1.66. No bet: this probability is not sufficient to justify a stake at these odds.
Read the full analysisPick: Arsenal (1X2). Estimated probability: 57%, based on our model. Odds 1.66. No bet: this probability is not sufficient to justify a stake at these odds.
Arsenal had won four of their first five matches: 3-0 against Coventry, 1-0 at Aston Villa, 2-1 against Chelsea, 2-0 at Sunderland, before a 0-3 defeat at Brighton. Forest only has partial records up to September 19: a 0-1 defeat against Coventry, a 2-1 victory at Aston Villa, a 0-0 draw against Tottenham, a 2-2 draw at Liverpool, and a 0-1 defeat against Leeds.
These results do not constitute verified current form, notably because the result of Crystal Palace-Forest on October 11 is unconfirmed. Recent advanced statistics, actual rest, and travel are not sufficiently documented.
Arsenal beat Nottingham Forest 3-0 at the Emirates on September 13, 2025, in the 2025/26 Premier League. This precedent has limited prédictive valeur: the season, squads, and coaches may have changed.
No other recent result from this fixture was verified in the pages consulted.
The favorable scenario for Arsenal is based on its initial run of four wins in five matches and its recent ability to win convincingly. It may look to push the play high and exploit the spaces behind Forest’s full-backs, but this tactical reading remains an inference.
The opposing scenario is one of a compact Forest at home, using quick transitions if Arsenal loses the ball with its full-backs advanced. However, this threat is not corroborated by reliable recent data on Forest’s box defending, press resistance, or transition efficiency.
The standings implications after October 11 remain unknown.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +12 | 21 | 7 | 0 | 0 | 19 | 7 | WWWWW | |
| 2 | 6 | +5 | 15 | 5 | 0 | 1 | 10 | 5 | WLWWW | |
| 3 | 6 | +13 | 13 | 4 | 1 | 1 | 18 | 5 | WWWDL | |
| 4 | 7 | +4 | 13 | 4 | 1 | 2 | 17 | 13 | WWLDL | |
| 5 | 7 | +1 | 12 | 3 | 3 | 1 | 9 | 8 | WLWDW | |
| 6 | 7 | +5 | 10 | 2 | 4 | 1 | 13 | 8 | LDWDD | |
| 7 | 7 | +1 | 10 | 2 | 4 | 1 | 8 | 7 | LDWDD | |
| 8 | 6 | +3 | 9 | 2 | 3 | 1 | 8 | 5 | LDWDD | |
| 9 | 7 | +1 | 9 | 2 | 3 | 2 | 8 | 7 | LDLDD | |
| 10 | 7 | -4 | 9 | 3 | 0 | 4 | 11 | 15 | LWLWL | |
| 11 | 7 | -4 | 8 | 2 | 2 | 3 | 10 | 14 | LLWLD | |
| 12 | 7 | -4 | 8 | 2 | 2 | 3 | 7 | 11 | WDWLD | |
| 13 | 6 | -3 | 7 | 2 | 1 | 3 | 9 | 12 | WDLWL | |
| 14 | 6 | 0 | 6 | 1 | 3 | 2 | 9 | 9 | DDLDW | |
| 15 | 6 | -6 | 6 | 2 | 0 | 4 | 5 | 11 | WWLLL | |
| 16 | 7 | -3 | 5 | 1 | 2 | 4 | 7 | 10 | WLDDL | |
| 17 | 6 | -3 | 5 | 1 | 2 | 3 | 5 | 8 | LLWDD | |
| 18 | 6 | -6 | 4 | 1 | 1 | 4 | 6 | 12 | LLLDW | |
| 19 | 6 | -6 | 3 | 0 | 3 | 3 | 7 | 13 | LLDDD | |
| 20 | 6 | -6 | 3 | 0 | 3 | 3 | 3 | 9 | DLDDL |
CoachO. Glasner
CoachMikel Arteta
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 85 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 85 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 74 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 73 | 0 | 0 | ||
| 0 | 0 | 1 | 4 | 90 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 66 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 66 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 66 | 0 | 0 |
Nottingham ForestArsenal
RecordNottingham Forest · 1W · 2D · 0L