Leeds United wins
Archived odds 2.65
Archived odds
Loading match details…
This content was machine-translated from the French version.
Sunderland

LeedsUnited
Mi-temps : 0–0
Timestamped proof
Leeds United wins
Archived odds 2.65
Archived odds
Prediction: Leeds United · Match result (1X2). Estimated probability: 37.4 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: Leeds United · Match result (1X2). Estimated probability: 37.4 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Sunderland has partial records: defeats against Brighton (0-2, October 10), Manchester City (3-5, September 20), and Arsenal (0-2, September 12), a draw at Brentford (1-1, September 5), and a win against Fulham (1-0, August 30). These results are not necessarily its five most recent matches, and the advanced statistics have not been verified.
Leeds won at Nottingham Forest (1-0, August 22), drew at Brighton (1-1, September 5) and against Crystal Palace (0-0, September 20), beat Newcastle (4-1, September 14), then lost at Arsenal (1-2, October 10). Consistent data on chances, shots, and pressing are missing, and the results of Sunderland-Bournemouth and Leeds-Manchester United are not included.
Leeds mentions two meetings from the previous season: a draw at Sunderland and a narrow Sunderland win at Elland Road, without detailed scores or dates. The friendly match on July 30, 2026, ended Sunderland 0-1 Leeds at Sports Illustrated Stadium.
These precedents are of limited prédictive valeur, as the squads, context, and fixture load may have changed; the friendly is particularly difficult to compare with the Premier League.
Sunderland can take advantage of the Stadium of Light, transitions and set pieces; the appointment of Thor Herdal as a set-piece specialist was announced on October 13, with no measurable advantage demonstrated. Opposite scenario: managing the Premier League-Europa League schedule may reduce Sunderland's freshness.
Leeds can make progress through possession and playing out from the back, taking advantage of a potential reshuffled défense; conversely, James's effective return, an effective replacement for Rodon or heavy Sunderland rotation could make the matchup shift toward Leeds. The exact standings and stakes have not been established.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +12 | 21 | 7 | 0 | 0 | 19 | 7 | WWWWW | |
| 2 | 7 | +6 | 18 | 6 | 0 | 1 | 11 | 5 | WWLWW | |
| 3 | 7 | +18 | 16 | 5 | 1 | 1 | 23 | 5 | WWWWD | |
| 4 | 7 | +4 | 13 | 4 | 1 | 2 | 17 | 13 | WWLDL | |
| 5 | 7 | +1 | 12 | 3 | 3 | 1 | 9 | 8 | WLWDW | |
| 6 | 7 | +5 | 10 | 2 | 4 | 1 | 13 | 8 | LDWDD | |
| 7 | 7 | +3 | 10 | 2 | 4 | 1 | 9 | 6 | DLDWD | |
| 8 | 7 | +1 | 10 | 2 | 4 | 1 | 8 | 7 | LDWDD | |
| 9 | 8 | -4 | 10 | 3 | 1 | 4 | 12 | 16 | DLWLW | |
| 10 | 7 | +1 | 9 | 2 | 3 | 2 | 8 | 7 | LDLDD | |
| 11 | 7 | -4 | 8 | 2 | 2 | 3 | 10 | 14 | LLWLD | |
| 12 | 7 | -4 | 8 | 2 | 2 | 3 | 7 | 11 | WDWLD | |
| 13 | 7 | 0 | 7 | 1 | 4 | 2 | 10 | 10 | DDDLD | |
| 14 | 7 | -8 | 7 | 2 | 1 | 4 | 9 | 17 | LWDLW | |
| 15 | 7 | -4 | 6 | 1 | 3 | 3 | 9 | 13 | WLLDD | |
| 16 | 7 | -4 | 6 | 1 | 3 | 3 | 6 | 10 | WDLDD | |
| 17 | 8 | -4 | 6 | 1 | 3 | 4 | 6 | 10 | DLLLW | |
| 18 | 7 | -8 | 6 | 2 | 0 | 5 | 6 | 14 | LWWLL | |
| 19 | 7 | -3 | 5 | 1 | 2 | 4 | 7 | 10 | WLDDL | |
| 20 | 7 | -8 | 4 | 1 | 1 | 5 | 6 | 14 | LLLLD |
CoachR. Le Bris
CoachD. Farke
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 52 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 79 | 0 | 0 | ||
| 0 | 0 | 2 | 3 | 79 | 0 | 0 | ||
| 0 | 0 | 2 | 2 | 65 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 1 | 1 | 89 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 66 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 85 | 0 | 0 |
SunderlandLeeds United
RecordSunderland · 0W · 1D · 2L