Recent form
Recent form, the opposition faced, and the schedule preceding this date cannot be reliably linked to this match, whose existence in the official schedule has not been confirmed.
Loading match details…
This content was machine-translated from the French version.
Shanghai ATP
Full timeMen’s singles
Monday, 19 October 2026 · 06:00
No bet selected: the estimated edge is not sufficiently substantiated.
BonziNorrie
Recent form, the opposition faced, and the schedule preceding this date cannot be reliably linked to this match, whose existence in the official schedule has not been confirmed.
No recent head-to-head between the two players is documented in the selected sources. An old meeting or another edition would not confirm this matchup or allow a predictive trend to be drawn here.
In tennis, the exact participants are identified in the title, but their presence in an official draw or schedule corresponding to this match cannot be verified. The round, court, and status of the matchup remain unknown.
No bet selected: the estimated edge is not sufficiently substantiated.
| # | Player | Points |
|---|---|---|
| 39 | 1,260 | |
| 40 | Joao Fonseca | 1,250 |
| 41 | 1,195 | |
| 42 | 1,195 | |
| 43 | 1,164 | |
| 97 | 625 | |
| 98 | 619 | |
| 99 | 617 | |
| 100 | Henrique Rocha | 596 |
| 101 | 594 |
| 1 | Jannik Sinner | 10,450 |
| 2 | 9,750 | |
| 3 | 5,610 | |
| 4 | 4,680 | |
| 5 | 3,860 | |
| 6 | 3,690 | |
| 7 | 3,515 | |
| 8 | 3,425 | |
| 9 | 3,380 | |
| 10 | 3,280 | |
| 11 | 3,234 | |
| 12 | 3,090 | |
| 13 | 2,995 | |
| 14 | 2,675 | |
| 15 | 2,600 | |
| 16 | 2,495 | |
| 17 | 2,375 | |
| 18 | 2,345 | |
| 19 | 2,310 | |
| 20 | 2,285 | |
| 21 | 2,275 | |
| 22 | 2,175 | |
| 23 | 2,160 | |
| 24 | 2,030 | |
| 25 | 1,995 | |
| 26 | 1,920 | |
| 27 | 1,790 | |
| 28 | 1,585 | |
| 29 | 1,565 | |
| 30 | 1,565 | |
| 31 | 1,480 | |
| 32 | 1,445 | |
| 33 | 1,430 | |
| 34 | 1,410 | |
| 35 | 1,406 | |
| 36 | 1,311 | |
| 37 | 1,295 | |
| 38 | 1,270 | |
| 39 | 1,260 | |
| 40 | Joao Fonseca | 1,250 |
| 41 | 1,195 | |
| 42 | 1,195 | |
| 43 | 1,164 | |
| 44 | 1,160 | |
| 45 | 1,127 | |
| 46 | 1,105 | |
| 47 | 1,084 | |
| 48 | 1,083 | |
| 49 | 1,044 | |
| 50 | 1,035 | |
| 51 | 1,024 | |
| 52 | 1,015 | |
| 53 | 1,000 | |
| 54 | 1,000 | |
| 55 | 993 | |
| 56 | 947 | |
| 57 | 941 | |
| 58 | 930 | |
| 59 | 923 | |
| 60 | 874 | |
| 61 | 870 | |
| 62 | Ethan Quinn | 861 |
| 63 | 860 | |
| 64 | 844 | |
| 65 | 835 | |
| 66 | 824 | |
| 67 | 822 | |
| 68 | 814 | |
| 69 | 807 | |
| 70 | 807 | |
| 71 | 804 | |
| 72 | 801 | |
| 73 | 783 | |
| 74 | 773 | |
| 75 | 770 | |
| 76 | 759 | |
| 77 | Roman Andres Burruchaga | 754 |
| 78 | 751 | |
| 79 | 741 | |
| 80 | 734 | |
| 81 | Sebastian Korda | 730 |
| 82 | 725 | |
| 83 | 712 | |
| 84 | 703 | |
| 85 | 689 | |
| 86 | 686 | |
| 87 | 678 | |
| 88 | 676 | |
| 89 | 670 | |
| 90 | 666 | |
| 91 | 658 | |
| 92 | 652 | |
| 93 | 638 | |
| 94 | 638 | |
| 95 | 631 | |
| 96 | 629 | |
| 97 | 625 | |
| 98 | 619 | |
| 99 | 617 | |
| 100 | Henrique Rocha | 596 |
| 101 | 594 | |
| 102 | Jesper de Jong | 591 |
| 103 | 590 | |
| 104 | Zsombor Piros | 590 |
| 105 | 582 | |
| 106 | 580 | |
| 107 | 571 | |
| 108 | 571 | |
| 109 | 559 | |
| 110 | 548 | |
| 111 | Thiago Seyboth Wild | 545 |
| 112 | 538 | |
| 113 | Gustavo Heide | 535 |
| 114 | Jan Choinski | 533 |
| 115 | 519 | |
| 116 | 507 | |
| 117 | 506 | |
| 118 | Christopher O'Connell | 499 |
| 119 | Hugo Dellien | 498 |
| 120 | 494 | |
| 121 | 493 | |
| 122 | Sebastian Ofner | 491 |
| 123 | Emilio Nava | 484 |
| 124 | 472 | |
| 125 | 469 | |
| 126 | Pedro Martinez | 462 |
| 127 | Alexei Popyrin | 458 |
| 128 | Francisco Comesana | 455 |
| 129 | 451 | |
| 130 | 441 | |
| 131 | 432 | |
| 132 | 431 | |
| 133 | Max Alcala Gurri | 430 |
| 134 | 428 | |
| 135 | 416 | |
| 136 | Laslo Djere | 412 |
| 137 | 411 | |
| 138 | Matej Dodig | 410 |
| 139 | Andrea Pellegrino | 404 |
| 140 | Pablo Llamas Ruiz | 403 |
| 141 | 403 | |
| 142 | 401 | |
| 143 | Marton Fucsovics | 400 |
| 144 | Darwin Blanch | 397 |
| 145 | Vilius Gaubas | 396 |
| 146 | 396 | |
| 147 | 386 | |
| 148 | 385 | |
| 149 | 382 | |
| 150 | Elmer Moller | 378 |

No.99 ATP

No.41 ATP
| Bonzi | Norrie | |
|---|---|---|
| 2026 season · W / L | 11 - 10 | 21 - 22 |
| Wins / Losses | 72 - 89 | 264 - 202 |
| Win rate | 45 % | 57 % |
| Titles 2026 | 0 | 0 |
| Titles | 1 | 5 |
The announced setting is an ATP Masters 1000 men's singles tournament on outdoor hard courts in Shanghai.
Bonzi scenario: this surface matches the tournament's general setting, but his official entry, form, and availability have not been established.
Norrie scenario: his profile is compatible with the Masters 1000 level, but his presence in this matchup and his physical condition have not been confirmed.
The official site was already announcing the Rafael Jódar–Alejandro Davidovich Fokina final on 17 October, which strongly contradicts a match scheduled for 19 October.
A probability is never a guarantee of outcome. If you bet, only wager what you can afford to lose.
Analyses are generated by our model and guarantee no outcome. Please gamble responsibly.