
Chinese Grand Prix

Schedule
Paris timeEvery session time, in Paris time, with the forecast weather.
- Free practice 1Fri, Mar 1304:30
- Sprint qualifyingFri, Mar 1308:30
- SprintSat, Mar 1404:00
- QualifyingSat, Mar 1408:00
- RaceSun, Mar 1508:00
Marcelito picks
No pick was published for this Grand Prix.
Odds
Odds closed
Odds for this Grand Prix are no longer offered.
Results
- 1
Andrea Kimi AntonelliMercedes1:33:15.607 - 2
George RussellMercedes+5.515 - 3
Lewis HamiltonFerrari+25.267
Race
Qualifying
| Place | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:33.305 | 1:32.443 | 1:32.064 | |
| 2 | 1:33.262 | 1:32.523 | 1:32.286 | |
| 3 | 1:33.522 | 1:32.567 | 1:32.415 | |
| 4 | 1:33.175 | 1:32.486 | 1:32.428 | |
| 5 | 1:33.590 | 1:33.130 | 1:32.550 | |
| 6 | 1:33.535 | 1:32.910 | 1:32.608 | |
| 7 | 1:33.788 | 1:33.003 | 1:32.873 | |
| 8 | 1:33.417 | 1:33.098 | 1:33.002 | |
| 9 | 1:33.632 | 1:33.352 | 1:33.121 | |
| 10 | 1:33.687 | 1:33.197 | 1:33.292 | |
| 11 | 1:34.116 | 1:33.354 | — | |
| 12 | 1:33.634 | 1:33.357 | — | |
| 13 | 1:33.974 | 1:33.538 | — | |
| 14 | 1:34.139 | 1:33.765 | — | |
| 15 | 1:33.906 | 1:33.784 | — | |
| 16 | 1:33.549 | 1:33.965 | — | |
| 17 | 1:34.317 | — | — | |
| 18 | 1:34.772 | — | — | |
| 19 | 1:35.203 | — | — | |
| 20 | 1:35.436 | — | — | |
| 21 | 1:35.995 | — | — | |
| 22 | 1:36.906 | — | — |
Sprint
Practice · Free practice 1
| Place | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:32.741 | — | 29 |
| 2 | Kimi Antonelli | Mercedes | 1:32.861 | +0.12 | 30 |
| 3 | Lando Norris | McLaren | 1:33.296 | +0.555 | 29 |
| 4 | Oscar Piastri | McLaren | 1:33.472 | +0.731 | 28 |
| 5 | Charles Leclerc | Ferrari | 1:33.599 | +0.858 | 28 |
| 6 | Lewis Hamilton | Ferrari | 1:34.129 | +1.388 | 26 |
| 7 | Oliver Bearman | Haas F1 Team | 1:34.426 | +1.685 | 28 |
| 8 | Max Verstappen | Red Bull Racing | 1:34.541 | +1.8 | 24 |
| 9 | Nico Hulkenberg | Audi | 1:34.639 | +1.898 | 27 |
| 10 | Pierre Gasly | Alpine | 1:34.676 | +1.935 | 28 |
| 11 | Liam Lawson | Racing Bulls | 1:34.773 | +2.032 | 29 |
| 12 | Gabriel Bortoleto | Audi | 1:34.828 | +2.087 | 26 |
| 13 | Isack Hadjar | Red Bull Racing | 1:34.856 | +2.115 | 26 |
| 14 | Esteban Ocon | Haas F1 Team | 1:34.877 | +2.136 | 25 |
| 15 | Franco Colapinto | Alpine | 1:34.947 | +2.206 | 26 |
| 16 | Alexander Albon | Williams | 1:35.480 | +2.739 | 31 |
| 17 | Carlos Sainz | Williams | 1:35.679 | +2.938 | 18 |
| 18 | Fernando Alonso | Aston Martin | 1:35.856 | +3.115 | 18 |
| 19 | Valtteri Bottas | Cadillac | 1:36.057 | +3.316 | 25 |
| 20 | Lance Stroll | Aston Martin | 1:37.224 | +4.483 | 20 |
| 21 | Arvid Lindblad | Racing Bulls | 1:37.896 | +5.155 | 6 |
| 22 | Sergio Perez | Cadillac | 1:39.200 | +6.459 | 13 |
Practice · Sprint qualifying
| Place | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | — | 13 |
| 2 | Kimi Antonelli | Mercedes | — | — | 13 |
| 3 | Lando Norris | McLaren | — | — | 13 |
| 4 | Lewis Hamilton | Ferrari | — | — | 15 |
| 5 | Oscar Piastri | McLaren | — | — | 13 |
| 6 | Charles Leclerc | Ferrari | — | — | 16 |
| 7 | Pierre Gasly | Alpine | — | — | 15 |
| 8 | Max Verstappen | Red Bull Racing | — | — | 17 |
| 9 | Oliver Bearman | Haas F1 Team | — | — | 16 |
| 10 | Isack Hadjar | Red Bull Racing | — | — | 15 |
| 11 | Nico Hulkenberg | Audi | — | — | 14 |
| 12 | Esteban Ocon | Haas F1 Team | — | — | 13 |
| 13 | Liam Lawson | Racing Bulls | — | — | 13 |
| 14 | Gabriel Bortoleto | Audi | — | — | 14 |
| 15 | Arvid Lindblad | Racing Bulls | — | — | 13 |
| 16 | Franco Colapinto | Alpine | — | — | 12 |
| 17 | Carlos Sainz | Williams | — | — | 6 |
| 18 | Alexander Albon | Williams | — | — | 6 |
| 19 | Fernando Alonso | Aston Martin | — | — | 5 |
| 20 | Lance Stroll | Aston Martin | — | — | 7 |
| 21 | Valtteri Bottas | Cadillac | — | — | 8 |
Grid
- 1Andrea Kimi Antonelli
- 2George Russell
- 3Lewis Hamilton
- 4Charles Leclerc
- 5Oscar Piastri
- 6Lando Norris
- 7Pierre Gasly
- 8Max Verstappen
- 9Isack Hadjar
- 10Oliver Bearman
- 11Nico Hülkenberg
- 12Franco Colapinto
- 13Esteban Ocon
- 14Liam Lawson
- 15Arvid Lindblad
- 16Gabriel Bortoleto
- 17Carlos Sainz
- 18Fernando Alonso
- 19Valtteri Bottas
- 20Lance Stroll
- 21Sergio Pérez
- 22Alexander Albon
Fastest lap
| Rank | Driver | Laps | Time |
|---|---|---|---|
| 1 | 52 | 1:35.275 | |
| 2 | 56 | 1:35.400 | |
| 3 | 54 | 1:35.964 | |
| 4 | 56 | 1:36.011 | |
| 5 | 55 | 1:36.092 | |
| 6 | 46 | 1:36.099 | |
| 7 | 38 | 1:36.180 | |
| 8 | 56 | 1:36.429 | |
| 9 | 53 | 1:36.505 | |
| 10 | 35 | 1:36.783 | |
| 11 | 39 | 1:37.046 | |
| 12 | 56 | 1:37.096 | |
| 13 | 46 | 1:37.311 | |
| 14 | 51 | 1:37.981 | |
| 15 | 55 | 1:38.393 | |
| 16 | 50 | 1:38.523 | |
| 17 | 25 | 1:39.721 | |
| 18 | 9 | 1:40.883 |
Pit stops
Fastest pit stop : Lewis Hamilton · 22.433
| Driver | Team | Laps | Tyre | Time |
|---|---|---|---|---|
| Isack Hadjar | Red Bull | 1 | Soft → Hard | 23.062 |
| Liam Lawson | RB F1 Team | 9 | Medium → Hard | 22.721 |
| Max Verstappen | Red Bull | 9 | Soft → Hard | 23.678 |
| Carlos Sainz | Williams | 9 | Medium → Hard | 23.106 |
| Andrea Kimi Antonelli | Mercedes | 10 | Medium → Hard | 23.005 |
| George Russell | Mercedes | 10 | Medium → Hard | 23.390 |
| Lewis Hamilton | Ferrari | 10 | Medium → Hard | 22.433 |
| Charles Leclerc | Ferrari | 10 | Medium → Hard | 25.633 |
| Pierre Gasly | Alpine F1 Team | 10 | Medium → Hard | 23.539 |
| Oliver Bearman | Haas F1 Team | 10 | Medium → Hard | 22.967 |
| Valtteri Bottas | Cadillac F1 Team | 10 | Medium → Hard | 27.795 |
| Isack Hadjar | Red Bull | 10 | Hard | 25.748 |
| Sergio Pérez | Cadillac F1 Team | 11 | Medium → Hard | 26.213 |
| Esteban Ocon | Haas F1 Team | 29 | Hard → Medium | 25.997 |
| Fernando Alonso | Aston Martin | 31 | Hard → Medium | 23.291 |
| Franco Colapinto | Alpine F1 Team | 32 | Hard → Medium | 23.195 |
| Nico Hülkenberg | Audi | 35 | Hard → Medium | 37.358 |
| Arvid Lindblad | RB F1 Team | 42 | Hard → Medium | 23.290 |
| Esteban Ocon | Haas F1 Team | 46 | Medium → Soft | 47.067 |
The circuit layout and its key figures.

- Lap length
- 5.451 km
- Laps
- 56
- Race distance
- 305.256 km
- Lap record
- 1:32.238Michael Schumacher
- First Grand Prix
- 2004
- Editions
- 19
- Wins from pole
- 63.2 %
Pole is first place on the grid, decided in qualifying.
Most successful drivers
- Lewis Hamilton6
- Fernando Alonso2
- Nico Rosberg2
- Rubens Barrichello1
- Michael Schumacher1
Most successful teams
- Mercedes7
- Ferrari4
- McLaren4
- Red Bull3
- Renault1
Previous winners
- 2026Andrea Kimi Antonelli
- 2025Oscar Piastri
- 2024Max Verstappen
- 2019Lewis Hamilton
- 2018Daniel Ricciardo
- 2017Lewis Hamilton
- 2016Nico Rosberg
- 2015Lewis Hamilton
- 2014Lewis Hamilton
- 2013Fernando Alonso
Form
The last five races, oldest to newest. The figure is the finishing place; the points are the total over those five races.
How to read the chips: 1 = win, 2-3 = podium, R = retired, any other figure = finishing place.
Championship
The championship standings and how they evolved round by round.
Cumulative points per team after each completed round.
- Mercedes607
- Ferrari474
- McLaren355
- Red Bull355
- RB F1 Team102
- Alpine F1 Team69
- Haas F1 Team30
- Audi23
- Williams12
- Aston Martin7
Drivers
Drivers without a race seat
These drivers are listed for the season without a team or a race number.
- Ayumu Iwasa
- Colton Herta
- Dino Beganovic
- Frederik Vesti
- Jak Crawford
- Leonardo Fornaroli
- Luke Browning
- Paul Aron
- Ryo Hirakawa
Constructors
| Rank | Team | Points | Wins |
|---|---|---|---|
| 1 | 607 | 12 | |
| 2 | 474 | 2 | |
| 3 | 355 | 2 | |
| 4 | 355 | 2 | |
| 5 | 102 | 0 | |
| 6 | 69 | 0 | |
| 7 | 30 | 0 | |
| 8 | 23 | 0 | |
| 9 | 12 | 0 | |
| 10 | 7 | 0 | |
| 11 | 0 | 0 |