
British Grand Prix

Schedule
Paris timeEvery session time, in Paris time, with the forecast weather.
- Free practice 1Fri, Jul 313:30
- Sprint qualifyingFri, Jul 317:30
- SprintSat, Jul 413:00
- QualifyingSat, Jul 417:00
- RaceSun, Jul 516:00
Marcelito picks
No pick was published for this Grand Prix.
Odds
Odds closed
Odds for this Grand Prix are no longer offered.
Results
- 1
Charles LeclercFerrari1:27:11.335 - 2
George RussellMercedes+0.427 - 3
Lewis HamiltonFerrari+0.772
Race
Qualifying
| Place | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:29.719 | 1:28.493 | 1:28.111 | |
| 2 | 1:29.534 | 1:28.626 | 1:28.286 | |
| 3 | 1:29.644 | 1:28.864 | 1:28.458 | |
| 4 | 1:29.985 | 1:28.920 | 1:28.481 | |
| 5 | 1:29.276 | 1:29.069 | 1:28.746 | |
| 6 | 1:30.186 | 1:29.383 | 1:28.877 | |
| 7 | 1:29.549 | 1:29.113 | 1:28.893 | |
| 8 | 1:29.971 | 1:29.218 | 1:29.032 | |
| 9 | 1:29.661 | 1:29.324 | 1:29.305 | |
| 10 | 1:29.300 | 1:29.429 | 1:29.716 | |
| 11 | 1:30.269 | 1:29.461 | — | |
| 12 | 1:30.345 | 1:30.063 | — | |
| 13 | 1:29.539 | 1:30.076 | — | |
| 14 | 1:30.570 | 1:30.501 | — | |
| 15 | 1:30.562 | 1:30.623 | — | |
| 16 | 1:30.638 | 1:31.341 | — | |
| 17 | 1:30.680 | — | — | |
| 18 | 1:31.227 | — | — | |
| 19 | 1:31.321 | — | — | |
| 20 | 1:31.451 | — | — | |
| 21 | 1:32.863 | — | — | |
| 22 | 1:33.025 | — | — |
Sprint
Practice · Free practice 1
| Place | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:29.260 | — | 32 |
| 2 | Kimi Antonelli | Mercedes | 1:29.473 | +0.213 | 29 |
| 3 | Charles Leclerc | Ferrari | 1:29.859 | +0.599 | 31 |
| 4 | George Russell | Mercedes | 1:29.938 | +0.678 | 31 |
| 5 | Oscar Piastri | McLaren | 1:30.147 | +0.887 | 25 |
| 6 | Max Verstappen | Red Bull Racing | 1:30.240 | +0.98 | 27 |
| 7 | Lando Norris | McLaren | 1:30.288 | +1.028 | 27 |
| 8 | Isack Hadjar | Red Bull Racing | 1:30.338 | +1.078 | 28 |
| 9 | Nico Hulkenberg | Audi | 1:30.743 | +1.483 | 29 |
| 10 | Liam Lawson | Racing Bulls | 1:30.850 | +1.59 | 28 |
| 11 | Franco Colapinto | Alpine | 1:30.966 | +1.706 | 28 |
| 12 | Gabriel Bortoleto | Audi | 1:31.035 | +1.775 | 28 |
| 13 | Arvid Lindblad | Racing Bulls | 1:31.339 | +2.079 | 32 |
| 14 | Oliver Bearman | Haas F1 Team | 1:31.373 | +2.113 | 27 |
| 15 | Carlos Sainz | Williams | 1:31.684 | +2.424 | 33 |
| 16 | Esteban Ocon | Haas F1 Team | 1:31.684 | +2.424 | 27 |
| 17 | Alexander Albon | Williams | 1:31.697 | +2.437 | 30 |
| 18 | Valtteri Bottas | Cadillac | 1:32.150 | +2.89 | 22 |
| 19 | Sergio Perez | Cadillac | 1:32.241 | +2.981 | 23 |
| 20 | Fernando Alonso | Aston Martin | 1:32.957 | +3.697 | 25 |
| 21 | Pierre Gasly | Alpine | 1:33.019 | +3.759 | 25 |
| 22 | Lance Stroll | Aston Martin | 1:33.130 | +3.87 | 26 |
Practice · Sprint qualifying
| Place | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | — | — | 14 |
| 2 | Kimi Antonelli | Mercedes | — | — | 15 |
| 3 | Max Verstappen | Red Bull Racing | — | — | 12 |
| 4 | Charles Leclerc | Ferrari | — | — | 14 |
| 5 | George Russell | Mercedes | — | — | 15 |
| 6 | Lando Norris | McLaren | — | — | 15 |
| 7 | Oscar Piastri | McLaren | — | — | 12 |
| 8 | Isack Hadjar | Red Bull Racing | — | — | 14 |
| 9 | Liam Lawson | Racing Bulls | — | — | 12 |
| 10 | Arvid Lindblad | Racing Bulls | — | — | 12 |
| 11 | Pierre Gasly | Alpine | — | — | 9 |
| 12 | Gabriel Bortoleto | Audi | — | — | 12 |
| 13 | Nico Hulkenberg | Audi | — | — | 12 |
| 14 | Franco Colapinto | Alpine | — | — | 9 |
| 15 | Carlos Sainz | Williams | — | — | 12 |
| 16 | Alexander Albon | Williams | — | — | 13 |
| 17 | Oliver Bearman | Haas F1 Team | — | — | 6 |
| 18 | Esteban Ocon | Haas F1 Team | — | — | 6 |
| 19 | Sergio Perez | Cadillac | — | — | 6 |
| 20 | Valtteri Bottas | Cadillac | — | — | 6 |
| 21 | Fernando Alonso | Aston Martin | — | — | 5 |
| 22 | Lance Stroll | Aston Martin | — | — | 5 |
Grid
- 1Andrea Kimi Antonelli
- 2Charles Leclerc
- 3Lewis Hamilton
- 4George Russell
- 5Isack Hadjar
- 6Lando Norris
- 7Max Verstappen
- 8Oscar Piastri
- 9Arvid Lindblad
- 10Liam Lawson
- 11Gabriel Bortoleto
- 12Nico Hülkenberg
- 13Oliver Bearman
- 14Carlos Sainz
- 15Pierre Gasly
- 16Alexander Albon
- 17Esteban Ocon
- 18Valtteri Bottas
- 19Franco Colapinto
- 20Sergio Pérez
- 21Fernando Alonso
- 22Lance Stroll
Fastest lap
| Rank | Driver | Laps | Time |
|---|---|---|---|
| 1 | 37 | 1:31.777 | |
| 2 | 40 | 1:32.101 | |
| 3 | 40 | 1:32.268 | |
| 4 | 25 | 1:32.309 | |
| 5 | 36 | 1:32.489 | |
| 6 | 45 | 1:32.625 | |
| 7 | 51 | 1:32.734 | |
| 8 | 43 | 1:32.871 | |
| 9 | 42 | 1:32.917 | |
| 10 | 36 | 1:33.433 | |
| 11 | 29 | 1:33.632 | |
| 12 | 45 | 1:33.648 | |
| 13 | 30 | 1:33.650 | |
| 14 | 42 | 1:33.867 | |
| 15 | 44 | 1:34.179 | |
| 16 | 25 | 1:34.281 | |
| 17 | 31 | 1:34.455 | |
| 18 | 43 | 1:34.792 | |
| 19 | 44 | 1:35.520 | |
| 20 | 50 | 1:35.827 | |
| 21 | 31 | 1:35.893 | |
| 22 | 41 | 1:37.232 |
Pit stops
Fastest pit stop : George Russell · 28.337
| Driver | Team | Laps | Tyre | Time |
|---|---|---|---|---|
| Alexander Albon | Williams | 1 | Medium → Hard | 44.179 |
| Oscar Piastri | McLaren | 2 | Medium → Hard | 40.553 |
| Alexander Albon | Williams | 14 | Hard → Medium | 41.291 |
| Max Verstappen | Red Bull | 17 | Medium → Hard | 28.738 |
| Nico Hülkenberg | Audi | 17 | Medium → Hard | 28.979 |
| Lance Stroll | Aston Martin | 18 | Medium → Hard | 28.734 |
| Isack Hadjar | Red Bull | 19 | Medium → Hard | 29.972 |
| Carlos Sainz | Williams | 20 | Medium → Hard | 28.894 |
| Fernando Alonso | Aston Martin | 20 | Medium → Hard | 28.732 |
| Esteban Ocon | Haas F1 Team | 21 | Medium → Hard | 43.253 |
| Sergio Pérez | Cadillac F1 Team | 21 | Medium → Hard | 29.374 |
| Franco Colapinto | Alpine F1 Team | 22 | Medium → Hard | 29.360 |
| Lewis Hamilton | Ferrari | 23 | Medium → Hard | 34.864 |
| George Russell | Mercedes | 23 | Medium → Hard | 28.663 |
| Pierre Gasly | Alpine F1 Team | 23 | Medium → Hard | 33.608 |
| Alexander Albon | Williams | 23 | Medium → Soft | 39.601 |
| Charles Leclerc | Ferrari | 25 | Medium → Hard | 28.444 |
| Gabriel Bortoleto | Audi | 26 | Medium → Hard | 28.662 |
| Arvid Lindblad | RB F1 Team | 27 | Medium → Hard | 28.974 |
| Lando Norris | McLaren | 28 | Medium → Hard | 28.833 |
| Liam Lawson | RB F1 Team | 28 | Medium → Hard | 28.746 |
| Oliver Bearman | Haas F1 Team | 29 | Medium → Hard | 29.971 |
| Valtteri Bottas | Cadillac F1 Team | 29 | Medium → Hard | 31.599 |
| George Russell | Mercedes | 34 | Hard → Medium | 28.337 |
| Nico Hülkenberg | Audi | 34 | Hard → Soft | 35.858 |
| Andrea Kimi Antonelli | Mercedes | 35 | Medium → Hard | 28.948 |
| Oscar Piastri | McLaren | 36 | Hard → Medium | 29.515 |
| Alexander Albon | Williams | 35 | Soft | 31.474 |
| Max Verstappen | Red Bull | 38 | Hard → Medium | 28.950 |
| Lando Norris | McLaren | 38 | Hard → Medium | 29.818 |
| Isack Hadjar | Red Bull | 38 | Hard → Medium | 36.408 |
| Andrea Kimi Antonelli | Mercedes | 41 | Hard → Medium | 41.215 |
| Alexander Albon | Williams | 40 | Soft | 32.582 |
| Andrea Kimi Antonelli | Mercedes | 43 | Medium | 33.650 |
| Isack Hadjar | Red Bull | 47 | Medium → Soft | 29.672 |
| Sergio Pérez | Cadillac F1 Team | 46 | Hard → Soft | 29.866 |
| Liam Lawson | RB F1 Team | 47 | Hard → Soft | 28.577 |
| Arvid Lindblad | RB F1 Team | 47 | Hard → Soft | 32.143 |
| Gabriel Bortoleto | Audi | 47 | Hard → Soft | 29.926 |
| Valtteri Bottas | Cadillac F1 Team | 46 | Hard → Soft | 29.584 |
| Franco Colapinto | Alpine F1 Team | 47 | Hard → Soft | 29.461 |
| Charles Leclerc | Ferrari | 48 | Hard → Soft | 28.887 |
| Lewis Hamilton | Ferrari | 48 | Hard → Soft | 28.732 |
| Oscar Piastri | McLaren | 47 | Medium → Soft | 29.081 |
| Fernando Alonso | Aston Martin | 46 | Hard → Soft | 29.964 |
| Lance Stroll | Aston Martin | 46 | Hard → Soft | 46.234 |
| Oliver Bearman | Haas F1 Team | 47 | Hard → Soft | 30.274 |
| Esteban Ocon | Haas F1 Team | 47 | Hard → Soft | 31.212 |
| Lando Norris | McLaren | 48 | Medium → Soft | 28.475 |
| Pierre Gasly | Alpine F1 Team | 48 | Hard → Soft | 28.737 |
| Carlos Sainz | Williams | 48 | Hard → Soft | 29.219 |
Circuit
Silverstone CircuitThe circuit layout and its key figures.

- Lap length
- 5.891 km
- Laps
- 52
- Race distance
- 306.332 km
- Lap record
- 1:18.739Michael Schumacher
- First Grand Prix
- 1950
- Editions
- 61
- Wins from pole
- 40 %
Pole is first place on the grid, decided in qualifying.
Most successful drivers
- Lewis Hamilton9
- Alain Prost5
- Jim Clark3
- Nigel Mansell3
- Michael Schumacher3
Most successful teams
- Ferrari16
- McLaren13
- Mercedes9
- Williams8
- Red Bull5
Previous winners
- 2026Charles Leclerc
- 2025Lando Norris
- 2024Lewis Hamilton
- 2023Max Verstappen
- 2022Carlos Sainz
- 2021Lewis Hamilton
- 2020Max Verstappen
- 2020Lewis Hamilton
- 2019Lewis Hamilton
- 2018Sebastian Vettel
Form
The last five races, oldest to newest. The figure is the finishing place; the points are the total over those five races.
How to read the chips: 1 = win, 2-3 = podium, R = retired, any other figure = finishing place.
| Driver | Form | Points |
|---|---|---|
| 111163 | 90 | |
| 62215 | 79 | |
| 4R1221 | 55 | |
| 53R42 | 55 | |
| 311454 | 49 | |
| R5366 | 41 | |
| 2RR37 | 39 | |
| R7589 | 22 | |
| 84R158 | 20 | |
| R87713 | 16 |
Championship
The championship standings and how they evolved round by round.
Cumulative points per team after each completed round.
- Mercedes607
- Ferrari474
- McLaren355
- Red Bull355
- RB F1 Team102
- Alpine F1 Team69
- Haas F1 Team30
- Audi23
- Williams12
- Aston Martin7
Drivers
Drivers without a race seat
These drivers are listed for the season without a team or a race number.
- Ayumu Iwasa
- Colton Herta
- Dino Beganovic
- Frederik Vesti
- Jak Crawford
- Leonardo Fornaroli
- Luke Browning
- Paul Aron
- Ryo Hirakawa
Constructors
| Rank | Team | Points | Wins |
|---|---|---|---|
| 1 | 607 | 12 | |
| 2 | 474 | 2 | |
| 3 | 355 | 2 | |
| 4 | 355 | 2 | |
| 5 | 102 | 0 | |
| 6 | 69 | 0 | |
| 7 | 30 | 0 | |
| 8 | 23 | 0 | |
| 9 | 12 | 0 | |
| 10 | 7 | 0 | |
| 11 | 0 | 0 |