Arsenal +1.5
Archived odds 1.20
Archived odds
Loading match details…
This content was machine-translated from the French version.

BayernMunich
Arsenal
Timestamped proof
Arsenal +1.5
Archived odds 1.20
Archived odds
Prediction: Arsenal +1.5 · Handicap. Estimated probability: 82 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: Arsenal +1.5 · Handicap. Estimated probability: 82 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Bayern remains documented over two recent matches: 2-2 at Augsburg on October 10, with strong pressure in the second half but initial defensive errors, then 3-3 at Viking on October 13 after coming back from a 2-0 deficit and playing a man down. Arsenal beat Lille 3-0 in the Champions League on October 13.
Its full run, the comparative quality of chances, compatible xG metrics, exact rest period, and travel are not established.
No recent Bayern-Arsenal head-to-head with a date and score was extracted from the pages consulted. This does not make it possible to conclude that there are no previous encounters at all.
Any such previous encounter would have limited relevance if the squads, coaches, or competition context have changed.
Bayern scenario: the home advantage, the pressure produced at Augsburg and the comeback from 2-0 down against Viking could favor territorial dominance, with Kane as the focal point and attacks down the wings. Arsenal scenario: the 3-0 win against Lille could support a transition-based plan into the spaces left by a Bayern side pushing high.
The trade-off is clear: Bayern conceded two goals against Augsburg and two first-half goals against Viking, while Arsenal's score against Lille is not enough to demonstrate structural superiority.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 3 | 0 | 0 | 14 | 5 | WWW | |
| 2 | 3 | +5 | 9 | 3 | 0 | 0 | 12 | 7 | WWW | |
| 3 | 3 | +5 | 7 | 2 | 1 | 0 | 7 | 2 | DWW | |
| 4 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 5 | 3 | +5 | 6 | 2 | 0 | 1 | 11 | 6 | LWW | |
| 6 | 3 | +4 | 6 | 2 | 0 | 1 | 9 | 5 | WLW | |
| 7 | 2 | +4 | 6 | 2 | 0 | 0 | 5 | 1 | WW | |
| 8 | 2 | +4 | 6 | 2 | 0 | 0 | 4 | 0 | WW | |
| 9 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 10 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 11 | 3 | +1 | 6 | 2 | 0 | 1 | 5 | 4 | WLW | |
| 12 | 2 | +5 | 4 | 1 | 1 | 0 | 8 | 3 | DW | |
| 13 | 3 | +3 | 4 | 1 | 1 | 1 | 8 | 5 | WLD | |
| 14 | 2 | +2 | 4 | 1 | 1 | 0 | 4 | 2 | WD | |
| 15 | 3 | +1 | 4 | 1 | 1 | 1 | 4 | 3 | DWL | |
| 16 | 3 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | WLD | |
| 17 | 2 | +2 | 3 | 1 | 0 | 1 | 6 | 4 | LW | |
| 18 | 2 | +2 | 3 | 1 | 0 | 1 | 4 | 2 | LW | |
| 19 | 3 | 0 | 3 | 1 | 0 | 2 | 8 | 8 | LWL | |
| 20 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 6 | WL | |
| 21 | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 | LW | |
| 22 | 3 | -2 | 3 | 1 | 0 | 2 | 5 | 7 | WLL | |
| 23 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 24 | 2 | -3 | 3 | 1 | 0 | 1 | 4 | 7 | WL | |
| 25 | 3 | -3 | 3 | 1 | 0 | 2 | 3 | 6 | LWL | |
| 26 | 3 | -5 | 3 | 1 | 0 | 2 | 4 | 9 | LWL | |
| 27 | 3 | -5 | 3 | 1 | 0 | 2 | 3 | 8 | LLW | |
| 28 | 3 | -6 | 2 | 0 | 2 | 1 | 3 | 9 | DLD | |
| 29 | 2 | -2 | 1 | 0 | 1 | 1 | 4 | 6 | DL | |
| 30 | 3 | -3 | 1 | 0 | 1 | 2 | 4 | 7 | DLL | |
| 31 | 2 | -2 | 0 | 0 | 0 | 2 | 4 | 6 | LL | |
| 32 | 2 | -4 | 0 | 0 | 0 | 2 | 3 | 7 | LL | |
| 33 | 3 | -4 | 0 | 0 | 0 | 3 | 2 | 6 | LLL | |
| 34 | 2 | -4 | 0 | 0 | 0 | 2 | 2 | 6 | LL | |
| 35 | 2 | -5 | 0 | 0 | 0 | 2 | 2 | 7 | LL | |
| 36 | 3 | -12 | 0 | 0 | 0 | 3 | 1 | 13 | LLL |
CoachV. Kompany
CoachMikel Arteta
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 68 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 68 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 85 | 0 | 0 | ||
| 1 | 1 | 1 | 4 | 90 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 4 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 1 | 85 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 69 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 68 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 |
Bayern MunichArsenal
RecordBayern Munich · 2W · 1D · 0L