CoachM. Muslić
Loading match details…
Loading match details…

FC Schalke04

FSV Mainz05
Marcelito prediction
Create your free account to see the pick, the odds and the probability for every match.
18+ only.
Analysis based on bookmaker coverage and available form data.
Read the full analysisThe partial records show Schalke losing 3-0 at Augsburg on 30 August, drawing 0-0 against Bayern on 5 September, winning 3-1 at Union Berlin on 11 September, then drawing 0-0 against Elversberg on 20 September. Mainz drew 0-0 against Paderborn, won 5-0 at Hamburg on 6 September, lost 3-1 against Frankfurt on 12 September, then won 4-3 at Mönchengladbach on 19 September.
These results do not constitute a complete run of the latest matches, and no consistent comparison of chances or xG is available. In the standings observed on 10 October, Mainz were 6th with 8 points from 5 matches and Schalke 12th with 5 points from 4 matches, which limits a direct comparison.
Schalke had returned to the Bundesliga as champions of the 2. Bundesliga in 2025/26.
The page dedicated to the 2018/19 season mentions seven home matches without defeat for Schalke against Mainz, including five wins and two draws, as well as other historical results. This precedent is old: the squads, coaches, and contexts have changed.
No Bundesliga meeting between the two clubs in 2025/26 was established in the sources consulted.
No reliable official list of absentees, suspended players, unavailable goalkeeper, or uncertain starters has been established before the match. Medical and disciplinary information remains unknown.
The match is scheduled for matchday 6, on 17 October 2026 at the VELTINS-Arena in Gelsenkirchen, Schalke’s home ground. Schalke scenario: home advantage, intense initial pressure, and rapid transitions could allow them to shut down the penalty area after taking the lead.
Mainz scenario: their 5-0 win at Hamburg and 4-3 win at Mönchengladbach document recent attacking efficiency; the team could exploit the space left by a high defensive line or Schalke press. Mainz travel after hosting Leverkusen on 10 October, while Schalke must travel to Freiburg on 11 October; rotation or a physical impact is possible, but unconfirmed.
| # | Team | P | GD | Pts | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | 8 | +19 | 18 | 5 | 3 | 0 | |
| 2 | 8 | +8 | 18 | 5 | 3 | 0 | |
| 3 | 8 | +8 | 16 | 5 | 1 | 2 | |
| 4 | 8 | +11 | 15 | 5 | 0 | 3 | |
| 5 | 8 | +3 | 15 | 4 | 3 | 1 | |
| 6 | 8 | +2 | 13 | 4 | 1 | 3 | |
| 7 | 8 | 0 | 13 | 4 | 1 | 3 | |
| 8 | 8 | 0 | 10 | 3 | 1 | 4 | |
| 9 | 8 | +3 | 9 | 2 | 3 | 3 | |
| 10 | 8 | -1 | 9 | 3 | 0 | 5 | |
| 11 | 8 | -2 | 9 | 3 | 0 | 5 | |
| 12 | 8 | -3 | 9 | 2 | 3 | 3 | |
| 13 | 7 | -10 | 9 | 3 | 0 | 4 | |
| 14 | 7 | -3 | 8 | 2 | 2 | 3 | |
| 15 | 7 | -7 | 8 | 2 | 2 | 3 | |
| 16 | 8 | -5 | 6 | 1 | 3 | 4 | |
| 17 | 7 | -12 | 6 | 1 | 3 | 3 | |
| 18 | 8 | -11 | 4 | 1 | 1 | 6 |
CoachM. Muslić
CoachU. Fischer
Bench
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 60 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 79 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 60 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 0 | 89 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 86 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 1 | 2 | 76 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 3 | 4 | 76 | 0 | 0 | ||
| 1 | 0 | 2 | 3 | 89 | 0 | 0 |
FC Schalke 04FSV Mainz 05
RecordFC Schalke 04 · 2W · 1D · 0L