CoachE. Maresca
Loading match details…
Loading match details…
This content was machine-translated from the French version.
ManchesterCity

AEKAthens
Pronostic Marcelito
Match finished — this forecast has been settled, see the day's review.
Analysis based on bookmaker coverage and available form data.
Read the full analysisManchester City beat Porto 2-0 away on September 8, then lost 2-4 at home to PSG on October 14. AEK Athens won 1-0 against LASK on September 8, before losing 3-1 to Shakhtar Donetsk on October 14, at a neutral venue at Stamford Bridge.
This run is too short to establish a robust hierarchy, and no consistent series of xG, shots, or pressing data is available for either team.
No recent encounter between Manchester City and AEK Athens is mentioned in the pages consulted. This does not allow us to conclude that there are no historical precedents.
Even a confirmed previous meeting would have limited significance if the squads, coaches, and competitive context had changed.
No Manchester City absences or suspensions have been confirmed. Barnabás Varga travelled with AEK despite a hamstring injury, while Thomas Strakosha, reported to have a wrist injury, had not travelled as of 13 October; their availability on 20 October remains uncertain.
UEFA lists mention Gianluigi Donnarumma for City and Thomas Strakosha as well as Alberto Brignoli for AEK, without confirming a starting role.
The scenario favoring City is based on home advantage, the win in Porto, and possible territorial control. The opposing scenario sees AEK defend in a compact block before exploiting transitions and set pieces: the team scored from a free kick against LASK and opened the scoring against Shakhtar.
City's 2-4 defeat against PSG shows that an opponent effective in transitions can disrupt this reading. The standings and the quantified stakes before matchday three remain unknown, although every match counts toward direct qualification for the round of 16.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +7 | 6 | 2 | 0 | 0 | 10 | 3 | WW | |
| 2 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 3 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 4 | 2 | +5 | 6 | 2 | 0 | 0 | 6 | 1 | WW | |
| 5 | 2 | +4 | 6 | 2 | 0 | 0 | 8 | 4 | WW | |
| 6 | 2 | +4 | 6 | 2 | 0 | 0 | 5 | 1 | WW | |
| 7 | 2 | +4 | 6 | 2 | 0 | 0 | 4 | 0 | WW | |
| 8 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 9 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 10 | 2 | +5 | 4 | 1 | 1 | 0 | 8 | 3 | DW | |
| 11 | 2 | +2 | 4 | 1 | 1 | 0 | 4 | 2 | WD | |
| 12 | 2 | +2 | 3 | 1 | 0 | 1 | 6 | 4 | LW | |
| 13 | 2 | +2 | 3 | 1 | 0 | 1 | 4 | 2 | LW | |
| 14 | 2 | +1 | 3 | 1 | 0 | 1 | 5 | 4 | WL | |
| 15 | 2 | +1 | 3 | 1 | 0 | 1 | 3 | 2 | WL | |
| 16 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 6 | WL | |
| 17 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 4 | LW | |
| 18 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | LW | |
| 19 | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 | LW | |
| 20 | 2 | -1 | 3 | 1 | 0 | 1 | 2 | 3 | LW | |
| 21 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 22 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 23 | 2 | -3 | 3 | 1 | 0 | 1 | 4 | 7 | WL | |
| 24 | 2 | -4 | 3 | 1 | 0 | 1 | 1 | 5 | WL | |
| 25 | 2 | -1 | 1 | 0 | 1 | 1 | 4 | 5 | LD | |
| 26 | 2 | -1 | 1 | 0 | 1 | 1 | 1 | 2 | LD | |
| 27 | 2 | -2 | 1 | 0 | 1 | 1 | 4 | 6 | DL | |
| 28 | 2 | -6 | 1 | 0 | 1 | 1 | 1 | 7 | LD | |
| 29 | 2 | -2 | 0 | 0 | 0 | 2 | 4 | 6 | LL | |
| 30 | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 | LL | |
| 31 | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 | LL | |
| 32 | 2 | -3 | 0 | 0 | 0 | 2 | 1 | 4 | LL | |
| 33 | 2 | -4 | 0 | 0 | 0 | 2 | 3 | 7 | LL | |
| 34 | 2 | -4 | 0 | 0 | 0 | 2 | 2 | 6 | LL | |
| 35 | 2 | -5 | 0 | 0 | 0 | 2 | 2 | 7 | LL | |
| 36 | 2 | -8 | 0 | 0 | 0 | 2 | 1 | 9 | LL |
CoachE. Maresca
CoachM. Nikolić
Bench
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 2 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 83 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 72 | 1 | 0 | ||
| 1 | 0 | 1 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 72 | 0 | 0 | ||
| 3 | 1 | 3 | 4 | 90 | 0 | 0 | ||
| 1 | 0 | 2 | 5 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 62 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 83 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 45 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 63 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 83 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 45 | 0 | 0 |
Manchester CityAEK Athens