Manchester United +0.5
Archived odds 1.36
Archived odds
Loading match details…
This content was machine-translated from the French version.
ManchesterUnited
Bournemouth
Timestamped proof
Manchester United +0.5
Archived odds 1.36
Archived odds
Prediction: Manchester United +0.5 · Handicap. Estimated probability: 80.3 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: Manchester United +0.5 · Handicap. Estimated probability: 80.3 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Manchester United are coming off a 1-1 draw against Tottenham on 10 October 2026, following a 5-2 win against Ipswich, a 2-2 draw at Everton, a 0-1 loss against Manchester City and a 1-1 draw at Fulham. Across these five results, United have one win, two draws and one defeat among the matches documented before Tottenham, against opponents of varying levels and with away trips to Everton and Fulham.
Bournemouth lost 1-5 at Chelsea on 10 October 2026. The cache also mentions 0-1 against Liverpool, 2-2 against Brentford, 2-2 at Newcastle and 1-1 against Everton, but these results are not all corroborated by an individual official page.
No reliable comparison of xG, shots or pressing is included, as the provider and methodology are not identified. The schedules subsequently listed Leeds and Como for United, as well as Sunderland and the Europa League for Bournemouth; actual rest and rotation remain unknown.
The two recent documented head-to-head meetings ended in draws: 4-4 at Old Trafford on 15 December 2025, followed by Bournemouth-Manchester United 2-2 at the Vitality Stadium on 20 March 2026. These two high-scoring matches have limited prédictive relevance, as the coaches, squads and context may have changed.
The 2025 pre-season match in Chicago is not included.
The Premier League match is confirmed for Sunday 25 October 2026 at 14:00 GMT at Old Trafford, Manchester United’s stadium. After six matchdays, United are 13th with 6 points, 9 goals scored, and 9 conceded; Bournemouth are 18th with 3 points, 7 goals scored, and 13 conceded.
Scenario favorable to United: their 4-2-3-1, home advantage, and transitions or set pieces around Fernandes could benefit from a defensively weakened Bournemouth. Opposing scenario: Bournemouth can use a compact block and quick transitions into the spaces behind United’s full-backs, especially if fatigue from the European match on 21 October weighs on the home team.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +12 | 21 | 7 | 0 | 0 | 19 | 7 | WWWWW | |
| 2 | 7 | +6 | 18 | 6 | 0 | 1 | 11 | 5 | WWLWW | |
| 3 | 7 | +18 | 16 | 5 | 1 | 1 | 23 | 5 | WWWWD | |
| 4 | 7 | +4 | 13 | 4 | 1 | 2 | 17 | 13 | WWLDL | |
| 5 | 7 | +1 | 12 | 3 | 3 | 1 | 9 | 8 | WLWDW | |
| 6 | 7 | +5 | 10 | 2 | 4 | 1 | 13 | 8 | LDWDD | |
| 7 | 7 | +3 | 10 | 2 | 4 | 1 | 9 | 6 | DLDWD | |
| 8 | 7 | +1 | 10 | 2 | 4 | 1 | 8 | 7 | LDWDD | |
| 9 | 8 | -4 | 10 | 3 | 1 | 4 | 12 | 16 | DLWLW | |
| 10 | 7 | +1 | 9 | 2 | 3 | 2 | 8 | 7 | LDLDD | |
| 11 | 7 | -4 | 8 | 2 | 2 | 3 | 10 | 14 | LLWLD | |
| 12 | 7 | -4 | 8 | 2 | 2 | 3 | 7 | 11 | WDWLD | |
| 13 | 7 | 0 | 7 | 1 | 4 | 2 | 10 | 10 | DDDLD | |
| 14 | 7 | -8 | 7 | 2 | 1 | 4 | 9 | 17 | LWDLW | |
| 15 | 7 | -4 | 6 | 1 | 3 | 3 | 9 | 13 | WLLDD | |
| 16 | 7 | -4 | 6 | 1 | 3 | 3 | 6 | 10 | WDLDD | |
| 17 | 8 | -4 | 6 | 1 | 3 | 4 | 6 | 10 | DLLLW | |
| 18 | 7 | -8 | 6 | 2 | 0 | 5 | 6 | 14 | LWWLL | |
| 19 | 7 | -3 | 5 | 1 | 2 | 4 | 7 | 10 | WLDDL | |
| 20 | 7 | -8 | 4 | 1 | 1 | 5 | 6 | 14 | LLLLD |
CoachM. Carrick
CoachM. Rose
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 65 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 72 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 78 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 46 | 1 | 0 | ||
| 0 | 0 | 1 | 3 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 87 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 1 | 0 | 0 | 75 | 0 | 0 | ||
| 1 | 0 | 2 | 5 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 0 | 63 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 87 | 0 | 0 | ||
| 1 | 0 | 1 | 4 | 87 | 0 | 0 |
Manchester UnitedBournemouth
RecordManchester United · 1W · 2D · 0L