Manchester United wins
Archived odds
Loading match details…
This content was machine-translated from the French version.
Ipswich TownTimestamped proof
Manchester United wins
Archived odds
Manchester United are favorites at Old Trafford according to the market and the baseline, but their absences and Ipswich’s recent positive run introduce moderate uncertainty. The official lineups and a detailed preview are not yet available.
Read the full analysisManchester United are favorites at Old Trafford according to the market and the baseline, but their absences and Ipswich’s recent positive run introduce moderate uncertainty. The official lineups and a detailed preview are not yet available.
Manchester United: 2 losses, 2 draws and 1 win in their last five displayed results, including friendly matches. Ipswich Town: five wins over the same sequence, also including friendly matches; this form should therefore be interpreted with caution.
The last two Premier League meetings produced a 3-2 Manchester United win at Old Trafford and a 1-1 draw at Ipswich. The available recent head-to-head record indicates 2 Manchester United wins, 0 Ipswich wins and 1 draw.
Across the broader recorded history: 26 Manchester United wins, 17 Ipswich wins and 10 draws in 53 meetings, with the scope potentially varying depending on the competitions.
Premier League Matchday 2 match, scheduled for August 30, 2026, at 15:30 UTC at Old Trafford. Manchester United finished 3rd in 2025-2026 and is now permanently managed by Michael Carrick.
A positive trend has been noted, with an issue of consistency against teams presumed to be weaker. No detailed preview specifically dedicated to the match is available.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +4 | 6 | 2 | 0 | 0 | 6 | 2 | WW | |
| 2 | 2 | +3 | 6 | 2 | 0 | 0 | 3 | 0 | WW | |
| 3 | 2 | +2 | 4 | 1 | 1 | 0 | 4 | 2 | WD | |
| 4 | 2 | +2 | 4 | 1 | 1 | 0 | 3 | 1 | DW | |
| 5 | 1 | +4 | 3 | 1 | 0 | 0 | 4 | 0 | W | |
| 6 | 1 | +3 | 3 | 1 | 0 | 0 | 3 | 0 | W | |
| 7 | 1 | +3 | 3 | 1 | 0 | 0 | 3 | 0 | W | |
| 8 | 1 | +1 | 3 | 1 | 0 | 0 | 3 | 2 | W | |
| 9 | 1 | +1 | 3 | 1 | 0 | 0 | 2 | 1 | W | |
| 10 | 1 | +1 | 3 | 1 | 0 | 0 | 1 | 0 | W | |
| 11 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | DD | |
| 12 | 2 | -1 | 1 | 0 | 1 | 1 | 2 | 3 | DL | |
| 13 | 2 | -1 | 1 | 0 | 1 | 1 | 2 | 3 | DL | |
| 14 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 3 | L | |
| 15 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 2 | L | |
| 16 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | L | |
| 17 | 1 | -4 | 0 | 0 | 0 | 1 | 0 | 4 | L | |
| 18 | 2 | -4 | 0 | 0 | 0 | 2 | 0 | 4 | LL | |
| 19 | 2 | -5 | 0 | 0 | 0 | 2 | 1 | 6 | LL | |
| 20 | 2 | -5 | 0 | 0 | 0 | 2 | 0 | 5 | LL |
CoachMichael Carrick
CoachGary O'Neil
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | 1 | 3 | 74 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 73 | 0 | 0 | ||
| — | 0 | 2 | 2 | 90 | 0 | 0 | ||
| — | 0 | — | — | 80 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 90 | 1 | 0 | ||
| 3 | 1 | 3 | 4 | 90 | 0 | 0 | ||
| — | 0 | 2 | 4 | 80 | 0 | 0 | ||
| — | 1 | 1 | 2 | 80 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | 1 | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 0 | 0 | ||
| — | 0 | — | — | 90 | 1 | 0 | ||
| 1 | 0 | 2 | 2 | 90 | 0 | 0 | ||
| — | 0 | — | — | 73 | 1 | 0 | ||
| — | 0 | — | — | 62 | 0 | 0 | ||
| — | 1 | — | — | 83 | 1 | 0 | ||
| — | 1 | 1 | 3 | 90 | 0 | 0 | ||
| — | 0 | 1 | 1 | 73 | 0 | 0 | ||
| — | 0 | — | — | 45 | 0 | 0 |
Manchester UnitedIpswich Town
RecordManchester United · 2W · 1D · 0L
This fixture is over and appears in the public ledger with its result, even though no bet was recommended here.