12 — No draw
Archived odds 1.20
Archived odds
Loading match details…
This content was machine-translated from the French version.
Napoli
Bodo/Glimt
Timestamped proof
12 — No draw
Archived odds 1.20
Archived odds
Prediction: 12 — No draw · Double chance. Estimated probability: 79.7 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: 12 - No draw · Double chance. Estimated probability: 79.7 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Napoli lost 3-1 at Villarreal on October 13 after taking the lead, then had beaten Frosinone 3-0 on October 10. The complete sequence of its last five matches has not been established.
Bodø/Glimt beat Dortmund 1-0 at home on October 14 and Kristiansund 3-1 on October 10, but lost 5-0 away at Bayern Munich on September 10. No homogeneous and comparable xG, shot-volume, or pressing indicator has been documented for the two teams.
Napoli has seven days between Villarreal and this match, compared with six days for Bodø/Glimt between Dortmund and Naples; individual freshness and rotation remain unknown.
No recent meeting between Napoli and Bodø/Glimt with a verified date and score was found in the sources consulted. This does not make it possible to conclude that there has been no historical meeting at all.
Any potential old encounter would in any case have limited prédictive valeur because of changes in personnel, coaching staff, and context.
The favorable scenario for Napoli is based on the Maradona, individual quality to progress and the vulnerability shown by Bodø/Glimt during the 5-0 defeat in Munich. If Napoli corrects its build-up play and keeps compact lines, its possession attacks could have an impact.
The opposite scenario is based on Bodø/Glimt’s recent victory over Dortmund: effective pressing and transitions could exploit the spaces left by Napoli, especially if the build-up errors and stretched shape observed at Villarreal are repeated. The exact mathematical stakes and the standings before the match have not been established.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +7 | 6 | 2 | 0 | 0 | 10 | 3 | WW | |
| 2 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 3 | 2 | +7 | 6 | 2 | 0 | 0 | 9 | 2 | WW | |
| 4 | 2 | +5 | 6 | 2 | 0 | 0 | 6 | 1 | WW | |
| 5 | 2 | +4 | 6 | 2 | 0 | 0 | 8 | 4 | WW | |
| 6 | 2 | +4 | 6 | 2 | 0 | 0 | 5 | 1 | WW | |
| 7 | 2 | +4 | 6 | 2 | 0 | 0 | 4 | 0 | WW | |
| 8 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 9 | 2 | +2 | 6 | 2 | 0 | 0 | 6 | 4 | WW | |
| 10 | 2 | +5 | 4 | 1 | 1 | 0 | 8 | 3 | DW | |
| 11 | 2 | +2 | 4 | 1 | 1 | 0 | 4 | 2 | WD | |
| 12 | 2 | +2 | 3 | 1 | 0 | 1 | 6 | 4 | LW | |
| 13 | 2 | +2 | 3 | 1 | 0 | 1 | 4 | 2 | LW | |
| 14 | 2 | +1 | 3 | 1 | 0 | 1 | 5 | 4 | WL | |
| 15 | 2 | +1 | 3 | 1 | 0 | 1 | 3 | 2 | WL | |
| 16 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 6 | WL | |
| 17 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 4 | LW | |
| 18 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | LW | |
| 19 | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 | LW | |
| 20 | 2 | -1 | 3 | 1 | 0 | 1 | 2 | 3 | LW | |
| 21 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 22 | 2 | -2 | 3 | 1 | 0 | 1 | 2 | 4 | WL | |
| 23 | 2 | -3 | 3 | 1 | 0 | 1 | 4 | 7 | WL | |
| 24 | 2 | -4 | 3 | 1 | 0 | 1 | 1 | 5 | WL | |
| 25 | 2 | -1 | 1 | 0 | 1 | 1 | 4 | 5 | LD | |
| 26 | 2 | -1 | 1 | 0 | 1 | 1 | 1 | 2 | LD | |
| 27 | 2 | -2 | 1 | 0 | 1 | 1 | 4 | 6 | DL | |
| 28 | 2 | -6 | 1 | 0 | 1 | 1 | 1 | 7 | LD | |
| 29 | 2 | -2 | 0 | 0 | 0 | 2 | 4 | 6 | LL | |
| 30 | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 | LL | |
| 31 | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 | LL | |
| 32 | 2 | -3 | 0 | 0 | 0 | 2 | 1 | 4 | LL | |
| 33 | 2 | -4 | 0 | 0 | 0 | 2 | 3 | 7 | LL | |
| 34 | 2 | -4 | 0 | 0 | 0 | 2 | 2 | 6 | LL | |
| 35 | 2 | -5 | 0 | 0 | 0 | 2 | 2 | 7 | LL | |
| 36 | 2 | -8 | 0 | 0 | 0 | 2 | 1 | 9 | LL |
CoachM. Allegri
CoachK. Knutsen
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 1 | 1 | 2 | 2 | 79 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 60 | 1 | 0 | ||
| 2 | 0 | 2 | 7 | 90 | 0 | 0 | ||
| 0 | 1 | 0 | 0 | 79 | 0 | 0 | ||
| 0 | 1 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 3 | 4 | 79 | 1 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 84 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 84 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 83 | 0 | 0 | ||
| 0 | 0 | 1 | 3 | 90 | 0 | 0 | ||
| 1 | 2 | 2 | 2 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 84 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 76 | 0 | 0 |
NapoliBodo/Glimt