Over 1.5 goals
Archived odds 1.22
Archived odds
Loading match details…
This content was machine-translated from the French version.
Ipswich
NottinghamForest
Timestamped proof
Over 1.5 goals
Archived odds 1.22
Archived odds
Prediction: Over 1.5 goals · Over/Under goals. Estimated probability: 79.9 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Read the full analysisPrediction: Over 1.5 goals · Over/Under goals. Estimated probability: 79.9 %, based on market odds. No stake: this probability does not justify a bet at the available odds.
Ipswich lost 2-3 at Manchester City on October 17, beat Fulham 2-1 at home on October 10, and lost 0-1 at Everton on September 19. Forest lost 0-1 at home to Arsenal on October 18, 1-3 at Crystal Palace on October 11, and 0-1 at home to Coventry on September 19.
Ipswich has the better recent record in the matches mentioned. Consistent xG, shots, or pressing data was not used, and no major rest difference is verified: Ipswich played on October 17, Forest on October 18.
The documented recent head-to-heads are Ipswich 2-4 Forest on March 15, 2025, in the Premier League, Forest 1-1 Ipswich on March 3, 2025, in the FA Cup, and Forest 1-0 Ipswich on November 30, 2024, in the Premier League. They provide slight context in Forest’s favor, but their prédictive valeur is limited by changes in squads, coaches, and league situation; 2026 form is more relevant.
Ipswich can rely on home advantage and a likely more attacking 4-2-3-1, with links between the double pivot and the advanced players; Lukic’s absence could nevertheless disrupt the midfield balance. The opposite scenario involves Forest defending with three at the back, attacking down the flanks and using Gibbs-White between the lines to exploit the spaces behind the full-backs.
This hypothesis is weakened by the absences of Igor Jesus and Savona and by the lack of comparable recent data on chance quality or pressing.
| # | Team | P | GD | Pts | W | D | L | BP | BC | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +12 | 21 | 7 | 0 | 0 | 19 | 7 | WWWWW | |
| 2 | 7 | +6 | 18 | 6 | 0 | 1 | 11 | 5 | WWLWW | |
| 3 | 7 | +18 | 16 | 5 | 1 | 1 | 23 | 5 | WWWWD | |
| 4 | 7 | +4 | 13 | 4 | 1 | 2 | 17 | 13 | WWLDL | |
| 5 | 7 | +1 | 12 | 3 | 3 | 1 | 9 | 8 | WLWDW | |
| 6 | 7 | +5 | 10 | 2 | 4 | 1 | 13 | 8 | LDWDD | |
| 7 | 7 | +3 | 10 | 2 | 4 | 1 | 9 | 6 | DLDWD | |
| 8 | 7 | +1 | 10 | 2 | 4 | 1 | 8 | 7 | LDWDD | |
| 9 | 7 | +1 | 9 | 2 | 3 | 2 | 8 | 7 | LDLDD | |
| 10 | 7 | -4 | 9 | 3 | 0 | 4 | 11 | 15 | LWLWL | |
| 11 | 7 | -4 | 8 | 2 | 2 | 3 | 10 | 14 | LLWLD | |
| 12 | 7 | -4 | 8 | 2 | 2 | 3 | 7 | 11 | WDWLD | |
| 13 | 7 | 0 | 7 | 1 | 4 | 2 | 10 | 10 | DDDLD | |
| 14 | 7 | -8 | 7 | 2 | 1 | 4 | 9 | 17 | LWDLW | |
| 15 | 7 | -4 | 6 | 1 | 3 | 3 | 9 | 13 | WLLDD | |
| 16 | 7 | -4 | 6 | 1 | 3 | 3 | 6 | 10 | WDLDD | |
| 17 | 7 | -8 | 6 | 2 | 0 | 5 | 6 | 14 | LWWLL | |
| 18 | 7 | -3 | 5 | 1 | 2 | 4 | 7 | 10 | WLDDL | |
| 19 | 7 | -4 | 5 | 1 | 2 | 4 | 5 | 9 | LLLWD | |
| 20 | 7 | -8 | 4 | 1 | 1 | 5 | 6 | 14 | LLLLD |
CoachG. O'Neil
CoachO. Glasner
Bench · Out and doubtful
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 85 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 73 | 0 | 0 | ||
| 1 | 0 | 2 | 4 | 86 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 61 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 60 | 0 | 0 |
| Player | Rating | G | A | SoT | Shots | Min | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 1 | 0 | ||
| 0 | 1 | 0 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 1 | 1 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 90 | 0 | 0 | ||
| 1 | 0 | 1 | 2 | 84 | 0 | 0 | ||
| 0 | 0 | 1 | 2 | 90 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 69 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 94 | 0 | 0 |
IpswichNottingham Forest
RecordIpswich · 2W · 0D · 1L